Lionel Noviski
| Country | ARG |
|---|---|
| Born | 1983-03-24 |
| Plays | Right-handed |
| Career W–L | 10–18 |
| Titles | 0 |
| Career-high rank | No. 328 (2006-02-27) |
| Matches in database | 28 |
No narrative sections yet — career facts below.
| Country | ARG |
|---|---|
| Born | 1983-03-24 |
| Plays | Right-handed |
| Career W–L | 10–18 |
| Titles | 0 |
| Career-high rank | No. 328 (2006-02-27) |
| Matches in database | 28 |
No narrative sections yet — career facts below.