Lorenzo Manta
| Country | SUI |
|---|---|
| Born | 1974-09-16 |
| Plays | Right-handed |
| Height | 190 cm |
| Career W–L | 70–111 |
| Titles | 0 |
| Career-high rank | No. 103 (2000-06-12) |
| Matches in database | 181 |
No narrative sections yet — career facts below.
| Country | SUI |
|---|---|
| Born | 1974-09-16 |
| Plays | Right-handed |
| Height | 190 cm |
| Career W–L | 70–111 |
| Titles | 0 |
| Career-high rank | No. 103 (2000-06-12) |
| Matches in database | 181 |
No narrative sections yet — career facts below.