Luis Herrera
| Country | MEX |
|---|---|
| Born | 1971-08-27 |
| Plays | Left-handed |
| Height | 170 cm |
| Career W–L | 158–151 |
| Titles | 0 |
| Career high | No. 49 (1992-11-09) |
| Matches in database | 309 |
No narrative sections yet — career facts below.
| Country | MEX |
|---|---|
| Born | 1971-08-27 |
| Plays | Left-handed |
| Height | 170 cm |
| Career W–L | 158–151 |
| Titles | 0 |
| Career high | No. 49 (1992-11-09) |
| Matches in database | 309 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0