Michael Burgener
| Country | SUI |
|---|---|
| Born | 1949-06-01 |
| Plays | Right-handed |
| Career W–L | 1–12 |
| Titles | 0 |
| Career high | No. 306 (1975-03-10) |
| Matches in database | 13 |
No narrative sections yet — career facts below.
| Country | SUI |
|---|---|
| Born | 1949-06-01 |
| Plays | Right-handed |
| Career W–L | 1–12 |
| Titles | 0 |
| Career high | No. 306 (1975-03-10) |
| Matches in database | 13 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0