Michael Fancutt
| Country | AUS |
|---|---|
| Born | 1961-02-20 |
| Plays | Right-handed |
| Height | 190 cm |
| Career W–L | 5–15 |
| Titles | 0 |
| Career-high rank | No. 361 (1982-01-04) |
| Matches in database | 20 |
No narrative sections yet — career facts below.
| Country | AUS |
|---|---|
| Born | 1961-02-20 |
| Plays | Right-handed |
| Height | 190 cm |
| Career W–L | 5–15 |
| Titles | 0 |
| Career-high rank | No. 361 (1982-01-04) |
| Matches in database | 20 |
No narrative sections yet — career facts below.