Naoki Tajima
| Country | JPN |
|---|---|
| Born | 2000-09-21 |
| Plays | Right-handed |
| Height | 173 cm |
| Career W–L | 6–16 |
| Titles | 0 |
| Career-high rank | No. 604 (2020-01-20) |
| Matches in database | 22 |
No narrative sections yet — career facts below.
| Country | JPN |
|---|---|
| Born | 2000-09-21 |
| Plays | Right-handed |
| Height | 173 cm |
| Career W–L | 6–16 |
| Titles | 0 |
| Career-high rank | No. 604 (2020-01-20) |
| Matches in database | 22 |
No narrative sections yet — career facts below.