Patrick Rafter
| Country | AUS |
|---|---|
| Born | 1972-12-28 |
| Plays | Right-handed |
| Height | 185 cm |
| Career W–L | 398–218 |
| Titles | 12 |
| Career-high rank | No. 1 (1999-07-26) |
| Matches in database | 616 |
No narrative sections yet — career facts below.
| Country | AUS |
|---|---|
| Born | 1972-12-28 |
| Plays | Right-handed |
| Height | 185 cm |
| Career W–L | 398–218 |
| Titles | 12 |
| Career-high rank | No. 1 (1999-07-26) |
| Matches in database | 616 |
No narrative sections yet — career facts below.