Pedro Clar Rossello
| Country | ESP |
|---|---|
| Born | 1986-01-23 |
| Plays | Right-handed |
| Career W–L | 8–22 |
| Titles | 0 |
| Career-high rank | No. 237 (2010-07-26) |
| Matches in database | 30 |
No narrative sections yet — career facts below.
| Country | ESP |
|---|---|
| Born | 1986-01-23 |
| Plays | Right-handed |
| Career W–L | 8–22 |
| Titles | 0 |
| Career-high rank | No. 237 (2010-07-26) |
| Matches in database | 30 |
No narrative sections yet — career facts below.