Pengyu Lu
| Country | CHN |
|---|---|
| Born | 2002-01-09 |
| Plays | Right-handed |
| Height | 178 cm |
| Career W–L | 1–5 |
| Titles | 0 |
| Career high | No. 896 (2025-06-09) |
| Matches in database | 6 |
No narrative sections yet — career facts below.
| Country | CHN |
|---|---|
| Born | 2002-01-09 |
| Plays | Right-handed |
| Height | 178 cm |
| Career W–L | 1–5 |
| Titles | 0 |
| Career high | No. 896 (2025-06-09) |
| Matches in database | 6 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0