Pietro Angelini
| Country | ITA |
|---|---|
| Born | 1971-12-07 |
| Plays | Right-handed |
| Career W–L | 17–20 |
| Titles | 0 |
| Career high | No. 253 (1993-11-29) |
| Matches in database | 37 |
No narrative sections yet — career facts below.
| Country | ITA |
|---|---|
| Born | 1971-12-07 |
| Plays | Right-handed |
| Career W–L | 17–20 |
| Titles | 0 |
| Career high | No. 253 (1993-11-29) |
| Matches in database | 37 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0