Ricardo Mena
| Country | PAR |
|---|---|
| Born | 1971-10-22 |
| Plays | Right-handed |
| Career W–L | 20–26 |
| Titles | 0 |
| Career high | No. 279 (1994-12-12) |
| Matches in database | 46 |
No narrative sections yet — career facts below.
| Country | PAR |
|---|---|
| Born | 1971-10-22 |
| Plays | Right-handed |
| Career W–L | 20–26 |
| Titles | 0 |
| Career high | No. 279 (1994-12-12) |
| Matches in database | 46 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0