Ronaldo Carvalho
| Country | BRA |
|---|---|
| Born | 1979-02-28 |
| Plays | Right-handed |
| Career W–L | 7–11 |
| Titles | 0 |
| Career high | No. 362 (2002-11-11) |
| Matches in database | 18 |
No narrative sections yet — career facts below.
| Country | BRA |
|---|---|
| Born | 1979-02-28 |
| Plays | Right-handed |
| Career W–L | 7–11 |
| Titles | 0 |
| Career high | No. 362 (2002-11-11) |
| Matches in database | 18 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0