Santiago De La Fuente
| Country | ARG |
|---|---|
| Born | 2002-02-06 |
| Plays | Right-handed |
| Height | 175 cm |
| Career W–L | 23–30 |
| Titles | 0 |
| Career-high rank | No. 618 (2025-11-10) |
| Matches in database | 53 |
No narrative sections yet — career facts below.
| Country | ARG |
|---|---|
| Born | 2002-02-06 |
| Plays | Right-handed |
| Height | 175 cm |
| Career W–L | 23–30 |
| Titles | 0 |
| Career-high rank | No. 618 (2025-11-10) |
| Matches in database | 53 |
No narrative sections yet — career facts below.