Sunil Kumar Sipaeya
| Country | IND |
|---|---|
| Born | 1983-04-04 |
| Plays | Left-handed |
| Career W–L | 10–24 |
| Titles | 0 |
| Career high | No. 340 (2005-01-31) |
| Matches in database | 34 |
No narrative sections yet — career facts below.
| Country | IND |
|---|---|
| Born | 1983-04-04 |
| Plays | Left-handed |
| Career W–L | 10–24 |
| Titles | 0 |
| Career high | No. 340 (2005-01-31) |
| Matches in database | 34 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0