Tiago Fernandes
| Country | BRA |
|---|---|
| Born | 1993-01-29 |
| Plays | Right-handed |
| Career W–L | 13–34 |
| Titles | 0 |
| Career-high rank | No. 371 (2011-08-01) |
| Matches in database | 47 |
No narrative sections yet — career facts below.
| Country | BRA |
|---|---|
| Born | 1993-01-29 |
| Plays | Right-handed |
| Career W–L | 13–34 |
| Titles | 0 |
| Career-high rank | No. 371 (2011-08-01) |
| Matches in database | 47 |
No narrative sections yet — career facts below.