Tihomir Grozdanov
| Country | BUL |
|---|---|
| Born | 1987-04-29 |
| Career W–L | 8–10 |
| Titles | 0 |
| Career high | No. 394 (2013-12-30) |
| Matches in database | 18 |
No narrative sections yet — career facts below.
| Country | BUL |
|---|---|
| Born | 1987-04-29 |
| Career W–L | 8–10 |
| Titles | 0 |
| Career high | No. 394 (2013-12-30) |
| Matches in database | 18 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0