Vlad Andrei Dancu
| Country | ROU |
|---|---|
| Born | 1999-03-08 |
| Plays | Right-handed |
| Career W–L | 9–12 |
| Titles | 0 |
| Career high | No. 503 (2024-05-06) |
| Matches in database | 21 |
No narrative sections yet — career facts below.
| Country | ROU |
|---|---|
| Born | 1999-03-08 |
| Plays | Right-handed |
| Career W–L | 9–12 |
| Titles | 0 |
| Career high | No. 503 (2024-05-06) |
| Matches in database | 21 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0