Amanda Grahame
| Country | AUS |
|---|---|
| Born | 1979-03-25 |
| Plays | Left-handed |
| Career W–L | 38–24 |
| Titles | 2 |
| Career high | No. 159 (2002-11-18) |
| Matches in database | 62 |
No narrative sections yet — career facts below.
| Country | AUS |
|---|---|
| Born | 1979-03-25 |
| Plays | Left-handed |
| Career W–L | 38–24 |
| Titles | 2 |
| Career high | No. 159 (2002-11-18) |
| Matches in database | 62 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0