Justina Mikulskyte
| Country | LTU |
|---|---|
| Born | 1996-02-06 |
| Career W–L | 6–9 |
| Titles | 0 |
| Career high | No. 196 (2025-08-04) |
| Matches in database | 15 |
No narrative sections yet — career facts below.
| Country | LTU |
|---|---|
| Born | 1996-02-06 |
| Career W–L | 6–9 |
| Titles | 0 |
| Career high | No. 196 (2025-08-04) |
| Matches in database | 15 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0