Katerina Siniakova
| Country | CZE |
|---|---|
| Born | 1996-05-10 |
| Plays | Right-handed |
| Height | 174 cm |
| Career W–L | 225–242 |
| Titles | 5 |
| Career high | No. 27 (2024-06-24) |
| Matches in database | 467 |
No narrative sections yet — career facts below.
| Country | CZE |
|---|---|
| Born | 1996-05-10 |
| Plays | Right-handed |
| Height | 174 cm |
| Career W–L | 225–242 |
| Titles | 5 |
| Career high | No. 27 (2024-06-24) |
| Matches in database | 467 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0