Magdalena Grzybowska
| Country | POL |
|---|---|
| Born | 1978-11-22 |
| Plays | Right-handed |
| Height | 184 cm |
| Career W–L | 55–82 |
| Titles | 0 |
| Career high | No. 30 (1998-08-10) |
| Matches in database | 137 |
No narrative sections yet — career facts below.
| Country | POL |
|---|---|
| Born | 1978-11-22 |
| Plays | Right-handed |
| Height | 184 cm |
| Career W–L | 55–82 |
| Titles | 0 |
| Career high | No. 30 (1998-08-10) |
| Matches in database | 137 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0