Paula Badosa
| Country | ESP |
|---|---|
| Born | 1997-11-15 |
| Plays | Right-handed |
| Height | 180 cm |
| Career W–L | 172–115 |
| Titles | 4 |
| Career high | No. 2 (2022-04-25) |
| Matches in database | 287 |
No narrative sections yet — career facts below.
| Country | ESP |
|---|---|
| Born | 1997-11-15 |
| Plays | Right-handed |
| Height | 180 cm |
| Career W–L | 172–115 |
| Titles | 4 |
| Career high | No. 2 (2022-04-25) |
| Matches in database | 287 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0