🎾 Tenis.olahraga.org
ID

Alastair Gray

atp Profile / biography →
🏳️ GBRRight-handed193 cm1998-06-22 (28 yrs)Career high: No. 237 (2022-09-19)
37–49Win–Loss
43.0%Win %
0Titles
SurfaceWL%
Hard293247.5%
Grass61627.3%
Carpet2166.7%
Season by season
YearWLTitles%
20261311054.2%
202559035.7%
202455050.0%
202322050.0%
20221112047.8%
202113025.0%
20190300.0%
20170300.0%
20160100.0%

Ranking history

2017201820192020202120222023202420252026151020501002005001000No. 237

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2026-05-18 Bengaluru 3 CH SF L Petr Bar Biryukov 335 3-6 6-4 7-6(5)
2026-05-18 Bengaluru 3 CH QF W Sasi Kumar Mukund 536 6-2 5-7 7-6(3)
2026-05-18 Bengaluru 3 CH R16 W Dominik Palan 496 6-3 7-6(2)
2026-05-18 Bengaluru 3 CH R32 W Aradhya Kshitij 6-1 6-2
2026-05-11 Bengaluru 2 CH R16 L Manish Sureshkumar 829 6-4 3-2 RET
2026-05-11 Bengaluru 2 CH R32 W Petr Bar Biryukov 337 6-7(5) 6-4 7-6(3)
2026-05-11 Bengaluru 2 CH Q2 W Volodymyr Iakubenko 1042 7-6(3) 7-6(4)
2026-05-11 Bengaluru 2 CH Q1 W Niki Kaliyanda Poonacha 1466 6-1 6-4
2026-05-04 Wuxi CH R16 L Jie Cui 380 3-6 7-6(6) 6-4
2026-05-04 Wuxi CH R32 W Yasutaka Uchiyama 306 6-3 6-0
2026-04-13 Wuning 2 CH R32 L Alexandr Binda 468 6-4 6-2
2026-04-06 Wuning 1 CH R16 L Li Tu 416 6-4 6-4
2026-04-06 Wuning 1 CH R32 W Yasutaka Uchiyama 275 6-3 4-3 RET
2026-02-23 Pune CH QF L Federico Cina 223 6-4 6-2
2026-02-23 Pune CH R16 W Ilia Simakin 226 4-6 7-6(7) 7-5
2026-02-23 Pune CH R32 W Daniel Michalski 257 6-3 3-6 6-3
2026-02-16 New Delhi CH R16 L Rei Sakamoto 168 1-6 6-1 6-4
2026-02-16 New Delhi CH R32 W Hyeon Chung 396 6-0 7-6(6)
2026-02-09 Chennai CH R32 L Philip Sekulic 512 6-3 7-6(9)
2026-01-26 Oeiras 2 CH Q1 L Andrea Guerrieri 497 6-4 6-4
2026-01-12 Glasgow CH R16 L Johannus Monday 218 7-6(3) 7-6(3)
2026-01-12 Glasgow CH R32 W Giles Hussey 350 6-3 6-4
2026-01-05 Nottingham CH R16 L Cannon Kingsley 537 6-4 4-6 6-1
2026-01-05 Nottingham CH R32 W Norbert Gombos 296 6-1 3-6 6-1
2025-10-20 Hamburg CH Q1 L Niklas Guttau 1337 6-4 4-6 7-6(3)
2025-09-01 Istanbul CH R16 L Hugo Grenier 188 6-7(1) 6-1 6-2
2025-09-01 Istanbul CH R32 W Marc Andrea Huesler 227 6-3 2-6 6-4
2025-07-07 Nottingham 3 CH QF L Oliver Crawford 248 6-7(6) 7-6(5) 6-3
2025-07-07 Nottingham 3 CH R16 W Lui Maxted 1500 W/O
2025-07-07 Nottingham 3 CH R32 W Maxime Janvier 433 6-3 5-7 7-5
2025-06-30 Wimbledon Q1 L Arthur Bouquier 230 5-7 6-3 6-4
2025-06-09 Ilkley CH Q2 L Johannus Monday 243 6-2 5-7 7-6(2)
2025-06-09 Ilkley CH Q1 W Edas Butvilas 236 4-6 6-3 7-6(7)
2025-06-02 Birmingham CH Q1 L Yosuke Watanuki 183 6-4 6-7(3) 6-1
2025-05-26 Chisinau CH R32 L Lorenzo Giustino 282 6-2 4-6 7-6(7)
2025-05-19 Tbilisi CH R32 L Lukas Pokorny 412 6-2 6-3
2025-02-17 Glasgow CH Q2 L James Story 734 6-2 1-2 RET
2025-02-17 Glasgow CH Q1 W Elmar Ejupovic 631 6-3 6-4
2024-11-11 Drummondville CH R32 L Alexis Galarneau 216 6-2 2-6 7-6(4)
2024-10-21 Sioux Falls CH R32 L Ozan Baris 709 3-6 6-4 6-3
2024-09-02 Cassis CH R32 L Titouan Droguet 146 6-4 7-5
2024-02-05 Nottingham CH R32 L Billy Harris 196 6-4 6-3
2024-02-05 Nottingham CH Q2 W Kacper Zuk 414 4-6 7-6(5) 6-4
2024-02-05 Nottingham CH Q1 W Aidan Mchugh 346 6-3 6-2
2024-01-01 Oeiras 1 CH R16 L Valentin Royer 276 6-7(1) 6-1 6-3
2024-01-01 Oeiras 1 CH R32 W Gabriel Debru 310 6-4 6-1
2024-01-01 Oeiras 1 CH Q2 W Pedro Rodenas 609 7-5 6-1
2024-01-01 Oeiras 1 CH Q1 W Anton Matusevich 432 7-5 4-6 6-4
2023-02-27 Waco CH Q1 L Keegan Smith 459 5-3 RET
2023-02-20 Rome GA CH QF L Jordan Thompson 93 6-4 6-2