298–270Menang–Kalah
52.5%% Menang
4Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 114 | 91 | 55.6% |
| Carpet | 70 | 77 | 47.6% |
| Clay | 67 | 62 | 51.9% |
| Grass | 39 | 37 | 51.3% |
| Unknown | 8 | 3 | 72.7% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1983 | 0 | 3 | 0 | 0.0% |
| 1982 | 5 | 13 | 0 | 27.8% |
| 1981 | 15 | 20 | 0 | 42.9% |
| 1980 | 23 | 24 | 0 | 48.9% |
| 1979 | 26 | 24 | 1 | 52.0% |
| 1978 | 13 | 15 | 0 | 46.4% |
| 1977 | 34 | 31 | 1 | 52.3% |
| 1976 | 17 | 18 | 0 | 48.6% |
| 1975 | 27 | 22 | 0 | 55.1% |
| 1974 | 31 | 17 | 2 | 64.6% |
| 1973 | 29 | 30 | 0 | 49.2% |
| 1972 | 51 | 24 | 0 | 68.0% |
| 1971 | 13 | 11 | 0 | 54.2% |
| 1970 | 9 | 13 | 0 | 40.9% |
| 1969 | 1 | 1 | 0 | 50.0% |
| 1968 | 4 | 4 | 0 | 50.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1981-02-23 | Memphis | R16 | L | Harold Solomon | 7 | 6-4 6-4 |
| 1981-02-23 | Memphis | R32 | W | Bob Lutz | 20 | 6-4 6-3 |
| 1981-02-23 | Memphis | R64 | W | Mike Cahill | 189 | 7-6 6-2 |
| 1981-02-16 | La Quinta | R64 | L | Tomas Smid | 25 | 6-4 7-5 |
| 1981-02-02 | Richmond WCT | R32 | L | Peter Feigl | 86 | 6-2 6-0 |
| 1981-01-26 | Philadelphia | R64 | L | Pascal Portes | 51 | 6-2 6-3 |
| 1980-12-26 | Australian Open | R64 | L | Mark Edmondson | 102 | 7-6 7-6 6-3 |
| 1980-12-15 | Sydney Outdoor | R64 | L | Hank Pfister | 62 | 6-2 7-6 |
| 1980-11-25 | Johannesburg | R16 | L | Fritz Buehning | 100 | 6-3 6-0 |
| 1980-11-25 | Johannesburg | R32 | W | Peter Elter | 75 | 6-3 7-5 |
| 1980-11-10 | Wembley | R32 | L | Victor Amaya | 15 | 7-6 7-5 |
| 1980-11-04 | Stockholm | R32 | L | Gene Mayer | 5 | 6-2 6-2 |
| 1980-10-27 | Cologne | SF | L | Bob Lutz | 25 | 0-6 6-3 6-3 |
| 1980-10-27 | Cologne | QF | W | John Hayes | 99 | 7-5 6-2 |
| 1980-10-27 | Cologne | R16 | W | Angel Gimenez | 94 | 6-2 6-1 |
| 1980-10-27 | Cologne | R32 | W | Onny Parun | 98 | 6-3 6-4 |
| 1980-09-22 | San Francisco | R64 | L | Gene Mayer | 6 | 6-1 6-3 |
| 1980-08-26 | US Open | R128 | L | Steve Krulevitz | 94 | 7-6 7-6 1-6 6-2 |
| 1980-08-18 | Cincinnati | R64 | L | Harold Solomon | 7 | 6-3 6-0 |
| 1980-08-11 | Montreal / Toronto | R32 | L | Paul Kronk | 91 | 7-5 6-4 |
| 1980-08-11 | Montreal / Toronto | R64 | W | Gene Stuart Malin | 161 | 7-6 6-1 |
| 1980-07-27 | North Conway | R32 | L | Michael Grant | 96 | 6-2 4-6 6-2 |
| 1980-07-27 | North Conway | R64 | W | Bill Scanlon | 29 | 6-3 6-3 |
| 1980-07-07 | Newport | F | L | Vijay Amritraj | 34 | 6-1 5-7 6-3 |
| 1980-07-07 | Newport | SF | W | Nick Saviano | 70 | 7-6 7-5 |
| 1980-07-07 | Newport | QF | W | Bernard Mitton | 50 | 7-6 4-6 6-4 |
| 1980-07-07 | Newport | R16 | W | Tim Gullikson | 33 | 2-6 6-3 7-5 |
| 1980-07-07 | Newport | R32 | W | Tim Wilkison | 84 | 6-4 6-4 |
| 1980-06-23 | Wimbledon | R128 | L | Stan Smith | 18 | 5-7 6-3 6-3 6-4 |
| 1980-06-16 | Surbiton | R32 | L | Raul Ramirez | 27 | 7-5 7-6 |
| 1980-05-05 | Forest Hills WCT | R16 | L | Victor Pecci | 10 | 6-1 6-4 |
| 1980-05-05 | Forest Hills WCT | R32 | W | Kim Warwick | 54 | 6-0 6-4 |
| 1980-04-08 | Johannesburg | R16 | L | Deon Joubert | 111 | 6-4 6-3 |
| 1980-04-08 | Johannesburg | R32 | W | Belus Prajoux | 111 | 7-6 6-3 |
| 1980-03-24 | Milan | QF | L | John McEnroe | 2 | 7-6 6-3 |
| 1980-03-24 | Milan | R16 | W | Butch Walts | 46 | 2-6 6-3 6-3 |
| 1980-03-24 | Milan | R32 | W | Hans Gildemeister | 13 | 3-6 6-4 6-2 |
| 1980-03-17 | Frankfurt | R32 | L | Tim Gullikson | 26 | 3-6 7-6 6-3 |
| 1980-03-03 | Washington-2 | R16 | L | Eliot Teltscher | 26 | 6-3 6-0 |
| 1980-03-03 | Washington-2 | R32 | W | Dick Stockton | 73 | 6-2 6-4 |
| 1980-02-25 | Memphis | R32 | L | Paul Mcnamee | 66 | 6-3 6-3 |
| 1980-02-25 | Memphis | R64 | W | Mike Shore | 267 | 7-6 6-7 6-3 |
| 1980-02-11 | Rancho Mirage | QF | L | Brian Teacher | 60 | 6-4 6-4 |
| 1980-02-11 | Rancho Mirage | R16 | W | Ivan Lendl | 24 | 6-3 6-4 |
| 1980-02-11 | Rancho Mirage | R32 | W | Vijay Amritraj | 28 | 6-2 6-1 |
| 1980-02-11 | Rancho Mirage | R64 | W | Wojtek Fibak | 13 | 7-6 6-3 |
| 1980-01-28 | Richmond WCT | R16 | L | Bill Scanlon | 35 | 6-4 7-6 |
| 1980-01-28 | Richmond WCT | R32 | W | Mike Shore | 267 | 6-1 7-5 |
| 1980-01-21 | Philadelphia | R32 | L | Jose Higueras | 9 | 6-4 2-6 7-6 |
| 1980-01-21 | Philadelphia | R64 | W | Ferdi Taygan | 73 | 5-7 6-4 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0