🎾 Tenis.olahraga.org
EN

Barry Moir

atp Profil / biografi →
🏳️ RSATangan kanan180 cm1963-06-01 (63 thn)Peringkat tertinggi: No. 92 (1986-07-28)
78–83Menang–Kalah
48.4%% Menang
0Gelar
LapanganWL%
Hard504851.0%
Clay202247.6%
Grass8947.1%
Carpet040.0%
Musim per musim
TahunWLGelar%
199025028.6%
1989814036.4%
19882616261.9%
19871519044.1%
19861117039.3%
1985106162.5%
19840100.0%
198311050.0%
198243057.1%
198111050.0%

Riwayat peringkat

19841985198619871988198919901991151020501002005001000No. 94

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1990-04-30 Tampa CH R32 L Guillermo Rivas 299 6-1 6-7 6-1
1990-04-23 Pretoria CH R16 L Robbie Weiss 134 7-6 6-1
1990-04-23 Pretoria CH R32 W Piet Norval 252 6-3 7-6
1990-04-16 Durban CH R32 L Gary Muller 56 7-5 6-3
1990-04-09 Capetown1 CH R16 L Darren Cahill 67 6-2 6-2
1990-04-09 Capetown1 CH R32 W Brendan Curry 693 6-0 6-2
1990-03-26 Jerusalem CH R32 L Martin Sinner 212 6-2 5-7 6-1
1989-11-06 Capetown CH R32 L David Pate 238 7-5 3-6 6-3
1989-08-14 Cincinnati R64 L Stefan Edberg 3 6-4 6-3
1989-08-07 Indianapolis R16 L Jay Berger 22 6-1 6-1
1989-08-07 Indianapolis R32 W Nicolas Pereira 127 6-7 6-4 6-0
1989-08-07 Indianapolis R64 W Pieter Aldrich 71 4-6 6-3 6-2
1989-07-24 Washington R16 L Tim Mayotte 11 7-6 6-3
1989-07-24 Washington R32 W Johan Carlsson 129 7-5 4-6 6-3
1989-07-24 Washington R64 W Broderick Dyke 165 6-4 6-3
1989-07-17 Schenectady R32 L Glenn Michibata 118 6-4 6-7 6-4
1989-07-10 Boston R16 L Andre Agassi 4 6-1 6-2
1989-07-10 Boston R32 W Martin Barba 384 7-6 6-3
1989-07-10 Boston R64 W Tom Mercer 339 7-5 6-0
1989-06-26 Clermont Ferrand CH R32 L Jesus Colas 221 6-3 3-6 6-3
1989-06-19 Hossegor CH R32 L David Engel 276 6-1 6-4
1989-06-12 Dijon CH R32 L Tom Mercer 364 3-6 6-3 6-4
1989-05-15 Raleigh CH R32 L Kevin Moir 394 6-1 6-1
1989-05-08 Charleston R16 L Javier Frana 120 6-2 6-4
1989-05-08 Charleston R32 W Paul Annacone 40 6-2 3-6 6-4
1989-05-01 Forest Hills R32 L Slobodan Zivojinovic 28 6-4 2-6 6-2
1989-05-01 Forest Hills R64 W Alberto Tous 176 6-2 6-2
1989-03-20 Key Biscayne R128 L Shuzo Matsuoka 62 6-4 3-6 6-4 7-5
1989-02-13 Memphis R64 L Tom Nijssen 101 6-1 6-4
1988-11-28 Durban CH SF L Gary Muller 182 6-3 6-7 6-4
1988-11-28 Durban CH QF W Michael Robertson 161 6-2 2-6 6-3
1988-11-28 Durban CH R16 W Wayne Ferreira 331 6-3 7-6
1988-11-28 Durban CH R32 W Byron Talbot 233 6-2 4-6 6-1
1988-11-21 Capetown CH R16 L Wayne Ferreira 533 6-3 3-6 6-4
1988-11-21 Capetown CH R32 W Gary Muller 168 7-6 6-4
1988-11-14 Johannesburg R32 L Greg Holmes 185 7-6 7-6
1988-09-12 Johannesburg CH SF L Piet Norval 236 W/O
1988-09-12 Johannesburg CH QF W Byron Talbot 270 7-5 7-5
1988-09-12 Johannesburg CH R16 W Warren Green 467 6-4 7-5
1988-09-12 Johannesburg CH R32 W Gustav Fichardt 470 7-5 4-6 6-3
1988-08-29 US Open R64 L Henri Leconte 11 6-0 6-4 6-4
1988-08-29 US Open R128 W Leif Shiras 124 6-3 6-4 5-7 0-6 6-2
1988-08-15 Livingston R32 L John Ross 138 7-6 6-3
1988-08-01 Indianapolis R64 L Richard Matuszewski 151 6-4 7-6
1988-07-18 Washington QF L Andres Gomez 19 3-6 6-3 6-3
1988-07-18 Washington R16 W Danie Visser 191 6-3 6-2
1988-07-18 Washington R32 W Todd Witsken 80 6-4 6-1
1988-07-18 Washington R64 W John Frawley 51 6-4 7-6
1988-07-04 Boston R64 L Lawson Duncan 82 6-3 7-5
1988-06-20 Wimbledon R32 L Henri Leconte 10 3-6 6-1 7-6 6-1