🎾 Tenis.olahraga.org
EN

Guillermo Rivas

atp Profil / biografi →
🏳️ ARGTangan kanan183 cm1964-02-09 (62 thn)Peringkat tertinggi: No. 116 (1985-05-20)
49–68Menang–Kalah
41.9%% Menang
0Gelar
LapanganWL%
Clay465645.1%
Hard1910.0%
Carpet2340.0%
Musim per musim
TahunWLGelar%
199014020.0%
19891318041.9%
1988138161.9%
198735037.5%
1986814036.4%
1985811142.1%
198437030.0%
19810100.0%

Riwayat peringkat

1984198519861987198819891990199115102050100200500No. 116

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1990-04-30 Tampa CH R16 L Jimmy Brown 145 6-1 6-4
1990-04-30 Tampa CH R32 W Barry Moir 220 6-1 6-7 6-1
1990-04-09 Brasilia1 CH R32 L Patrick Baur 171 3-6 6-2 6-3
1990-02-12 Sao Paulo1 CH R32 L Jose Daher 434 7-6 7-5
1990-02-05 Guaruja R32 L Horacio De La Pena 130 6-2 6-3
1989-12-04 Sao Paulo CH R32 L Joao Zwetsch 348 6-3 6-2
1989-11-27 Brasilia CH R32 L Jeff Tarango 156 6-3 4-6 7-5
1989-08-21 San Marino R32 L Cristiano Caratti 326 7-6 6-4
1989-08-14 St. Vincent R16 L Gustavo Giussani 178 6-1 6-1
1989-08-14 St. Vincent R32 W Cyril Suk 265 6-3 7-6
1989-08-07 Prague R16 L Marcelo Filippini 67 6-1 6-1
1989-08-07 Prague R32 W Peter Hajek 1075 6-4 7-6
1989-07-31 Bastad R32 L Nicklas Kulti 202 6-3 6-7 6-2
1989-07-10 Boston R32 L Broderick Dyke 169 7-5 6-3
1989-07-10 Boston R64 W John Ross 272 6-4 6-2
1989-06-26 Clermont Ferrand CH R16 L Cedric Pioline 390 6-7 6-3 7-6
1989-06-26 Clermont Ferrand CH R32 W Petr Korda 187 6-2 4-6 6-4
1989-06-19 Hossegor CH QF L Bruno Oresar 71 6-3 6-1
1989-06-19 Hossegor CH R16 W Michael Tauson 152 6-4 6-4
1989-06-19 Hossegor CH R32 W Doug Burke 218 7-5 6-2
1989-05-15 Raleigh CH R32 L Chris Garner 267 7-6 3-6 7-6
1989-05-08 Charleston R32 L Johan Kriek 34 6-3 7-5
1989-05-01 Forest Hills R32 L Luiz Mattar 29 6-2 0-6 7-5
1989-05-01 Forest Hills R64 W Craig Campbell 512 6-2 6-0
1989-04-24 Lisbon CH R32 L Joao Cunha Silva 277 6-3 5-0 RET
1989-04-17 Oporto CH R16 L Sergi Bruguera 118 6-3 7-5
1989-04-17 Oporto CH R32 W Doug Burke 210 6-4 6-3
1989-04-10 Rio de Janeiro QF L Martin Jaite 64 6-1 6-3
1989-04-10 Rio de Janeiro R16 W Marcelo Hennemann 233 6-3 6-4
1989-04-10 Rio de Janeiro R32 W Danilo Marcelino 141 3-6 7-6 6-4
1989-03-13 Agadir CH R16 L Martin Strelba 100 6-4 6-2
1989-03-13 Agadir CH R32 W Abdul Khalek Nadini 1022 6-1 6-2
1989-03-06 Casablanca CH R32 L Massimo Cierro 213 7-6 6-2
1989-01-09 Vina Del Mar CH QF L Roberto Azar 178 7-5 6-4
1989-01-09 Vina Del Mar CH R16 W Jose Antonio Fernandez 401 6-3 0-6 7-6
1989-01-09 Vina Del Mar CH R32 W Luis Herrera 473 4-6 7-5 7-6
1988-11-28 Sao Paulo CH F L Cassio Motta 85 6-2 6-2
1988-11-28 Sao Paulo CH SF W Francisco Yunis 257 3-6 6-3 1-0 RET
1988-11-28 Sao Paulo CH QF W Fernando Roese 162 6-3 6-1
1988-11-28 Sao Paulo CH R16 W Gerardo Mirad 503 6-0 2-6 6-3
1988-11-28 Sao Paulo CH R32 W Jose Daher 297 6-4 6-4
1988-11-07 Buenos Aires R32 L Eduardo Bengoechea 93 6-1 6-4
1988-10-31 Sao Paulo R32 L Diego Perez 157 0-6 6-2 6-3
1988-08-15 San Marino CH R32 L Paolo Cane 180 6-0 6-4
1988-08-08 Crans Montana CH F W Lars Anders Wahlgren 272 1-6 6-3 6-4
1988-08-08 Crans Montana CH SF W Gerardo Vacarezza 318 7-5 7-6
1988-08-08 Crans Montana CH QF W Paul Mick 833 6-4 6-3
1988-08-08 Crans Montana CH R16 W Jose Antonio Fernandez 340 7-5 7-5
1988-08-08 Crans Montana CH R32 W Nicklas Utgren 290 3-6 6-4 6-3
1988-08-01 Geneva CH R16 L Raul Antonio Viver 185 6-4 6-2