221โ260MenangโKalah
45.9%% Menang
1Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 71 | 79 | 47.3% |
| Hard | 73 | 73 | 50.0% |
| Grass | 50 | 52 | 49.0% |
| Carpet | 19 | 44 | 30.2% |
| Unknown | 8 | 12 | 40.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1979 | 5 | 12 | 0 | 29.4% |
| 1978 | 9 | 7 | 1 | 56.3% |
| 1977 | 1 | 18 | 0 | 5.3% |
| 1976 | 11 | 19 | 0 | 36.7% |
| 1975 | 21 | 27 | 0 | 43.8% |
| 1974 | 10 | 21 | 0 | 32.3% |
| 1973 | 24 | 37 | 0 | 39.3% |
| 1972 | 20 | 30 | 0 | 40.0% |
| 1971 | 36 | 33 | 1 | 52.2% |
| 1970 | 48 | 33 | 0 | 59.3% |
| 1969 | 23 | 15 | 0 | 60.5% |
| 1968 | 13 | 8 | 0 | 61.9% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1972-07-09 | Bretton Woods | R32 | W | Marty Riessen | โ | 6-3 4-6 7-6 |
| 1972-07-06 | Boston WCT | R16 | L | Tom Okker | โ | 6-3 6-4 |
| 1972-07-06 | Boston WCT | R32 | W | Ray Ruffels | โ | 6-3 6-4 |
| 1972-07-01 | St. Louis WCT | R32 | L | Tom Okker | โ | 6-2 6-7 6-3 |
| 1972-05-01 | Las Vegas WCT | R32 | L | Roger Taylor | โ | 6-4 6-1 |
| 1972-04-30 | Denver WCT | R32 | L | Roy Emerson | โ | 7-5 6-4 |
| 1972-04-23 | Charlotte WCT | R32 | L | Ken Rosewall | โ | 6-2 6-4 |
| 1972-04-16 | Quebec WCT | R16 | L | Cliff Drysdale | โ | 7-5 7-6 |
| 1972-04-16 | Quebec WCT | R32 | W | John Newcombe | โ | 6-4 6-4 |
| 1972-04-09 | Houston WCT | R32 | L | Tom Okker | โ | 6-1 6-0 |
| 1972-03-28 | Macon | R16 | L | Mark Cox | โ | 6-3 6-4 |
| 1972-03-16 | Chicago WCT | R16 | L | Charlie Pasarell | โ | 6-2 6-7 6-1 |
| 1972-03-16 | Chicago WCT | R32 | W | Robert Maud | โ | 6-2 6-1 |
| 1972-03-05 | Miami WCT | R32 | L | Roger Taylor | โ | 6-4 6-4 |
| 1972-02-20 | Toronto WCT | R16 | L | Ken Rosewall | โ | 3-6 6-3 6-4 |
| 1972-02-20 | Toronto WCT | R32 | W | Mark Cox | โ | 7-5 6-3 |
| 1972-02-08 | Philadelphia WCT | R32 | L | Bob Lutz | โ | 6-4 6-4 |
| 1972-02-06 | Richmond WCT | R16 | L | Cliff Drysdale | โ | 6-1 6-3 |
| 1972-02-06 | Richmond WCT | R32 | W | Mark Cox | โ | 6-4 5-7 6-3 |
| 1971-12-06 | Auckland | QF | L | Allan Stone | โ | 4-6 7-5 6-1 7-5 |
| 1971-12-06 | Auckland | R16 | W | William Brown | โ | 6-3 7-6 7-6 |
| 1971-12-06 | Auckland | R32 | W | John Mills | โ | 6-0 6-1 6-1 |
| 1971-11-14 | Bologna WCT | R32 | L | Zeljko Franulovic | โ | 1-6 7-5 6-1 |
| 1971-11-08 | Paris Indoor | R32 | L | Stan Smith | โ | 6-4 6-0 |
| 1971-11-01 | Wembley | R16 | L | Frew Mcmillan | โ | 6-4 1-6 6-3 |
| 1971-11-01 | Wembley | R32 | W | Robert Maud | โ | 8-9 6-3 9-8 |
| 1971-11-01 | Stockholm Open | R32 | L | Marty Riessen | โ | 1-6 6-4 7-5 |
| 1971-10-18 | Barcelona WCT | R32 | L | Andres Gimeno | โ | 6-1 6-1 |
| 1971-10-18 | Barcelona WCT | R64 | W | Lito Alvarez | โ | 6-4 7-5 |
| 1971-10-17 | Cologne WCT | R32 | L | Andres Gimeno | โ | 6-2 6-7 6-4 |
| 1971-10-10 | Vancouver WCT | QF | L | Roy Emerson | โ | 6-4 6-1 |
| 1971-10-10 | Vancouver WCT | R16 | W | Mark Cox | โ | 6-3 4-6 7-6 |
| 1971-10-10 | Vancouver WCT | R32 | W | Cliff Drysdale | โ | 3-6 6-4 7-6 |
| 1971-09-27 | Berkeley | R64 | L | Cliff Richey | โ | 6-4 6-2 |
| 1971-09-20 | Los Angeles | QF | L | Jimmy Connors | โ | 6-7 6-3 6-3 |
| 1971-09-20 | Los Angeles | R16 | W | Frank Froehling | โ | 6-3 6-0 |
| 1971-09-20 | Los Angeles | R32 | W | Ove Bengtson | โ | 6-4 7-5 |
| 1971-09-20 | Los Angeles | R64 | W | Gerald Battrick | โ | 6-2 6-3 |
| 1971-09-01 | US Open | R16 | L | Frank Froehling | โ | 7-6 6-4 6-4 |
| 1971-09-01 | US Open | R32 | W | Ilie Nastase | โ | 6-3 6-3 7-6 |
| 1971-09-01 | US Open | R64 | W | Dick Stockton | โ | 5-7 7-6 6-4 1-6 7-5 |
| 1971-09-01 | South Orange | R32 | L | Manuel Orantes | โ | 6-3 6-2 |
| 1971-09-01 | US Open | R128 | W | Antonio Munoz | โ | 6-3 6-7 7-6 6-4 |
| 1971-09-01 | South Orange | R64 | W | G Turner Howard | โ | 6-7 6-4 6-4 |
| 1971-08-22 | Fort Worth WCT | R16 | L | John Alexander | โ | 6-4 6-4 |
| 1971-08-22 | Fort Worth WCT | R32 | W | Tom Okker | โ | 7-6 6-7 7-5 |
| 1971-08-10 | Montreal / Toronto | R64 | L | Andres Gimeno | โ | 6-1 6-2 |
| 1971-08-08 | Boston WCT | R32 | L | Roy Emerson | โ | 6-0 6-3 |
| 1971-08-01 | Quebec WCT | R16 | L | Charlie Pasarell | โ | 7-6 7-6 |
| 1971-08-01 | Quebec WCT | R32 | W | Marty Riessen | โ | 6-2 7-6 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0