🎾 Tenis.olahraga.org
EN

Mark Cox

atp Profil / biografi →
🏳️ GBRTangan kiri185 cm1943-07-05 (82 thn)Peringkat tertinggi: No. 12 (1977-10-03)
421–281Menang–Kalah
60.0%% Menang
15Gelar
LapanganWL%
Hard1248359.9%
Carpet1177560.9%
Clay946658.8%
Grass684361.3%
Unknown181456.3%
Musim per musim
TahunWLGelar%
19810600.0%
19801113045.8%
19791816052.9%
19781616050.0%
19773521162.5%
19762215159.5%
19753113370.5%
19742517059.5%
19735729366.3%
19724329259.7%
19712731046.6%
19703931155.7%
19694320268.3%
19685424269.2%

Riwayat peringkat

19751977197919811983198515102050100200No. 12

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1981-10-26 Paris Indoor R32 L Yannick Noah 12 6-2 5-7 6-2
1981-07-13 Stuttgart Outdoor R32 L Warren Maher 214 6-3 7-5
1981-06-22 Wimbledon R128 L Carlos Kirmayr 48 6-3 6-7 6-4 6-4
1981-06-08 Queen's Club R64 L Syd Ball 146 7-6 6-2
1981-05-04 Chitchester CH R32 L Raymond Moore 112 6-3 6-1
1981-04-20 Bournemouth R32 L Raymond Moore 112 2-6 6-3 6-2
1980-11-25 Johannesburg R32 L Bob Lutz 22 4-6 6-1 6-3
1980-11-10 Wembley R32 L Richard Meyer 146 6-2 6-7 6-3
1980-10-27 Paris Indoor QF L Brian Gottfried 10 6-4 6-2
1980-10-27 Paris Indoor R16 W Tom Cain 131 7-6 7-6
1980-10-27 Paris Indoor R32 W Bernard Fritz 168 4-6 6-0 6-3
1980-10-20 Vienna R64 L Balazs Taroczy 19 6-4 6-2
1980-10-13 Basel R16 L Sammy Giammalva Jr 3-6 7-5 6-1
1980-10-13 Basel R32 W Rolf Gehring 44 6-2 6-3
1980-09-22 Geneva R32 L Wolfgang Popp 213 7-6 6-4
1980-09-08 Bournemouth QF L Eddie Edwards 231 6-2 7-6
1980-09-08 Bournemouth R16 W Ernie Ewert 226 6-7 6-4 6-4
1980-09-08 Bournemouth R32 W Rohun Beven 347 6-4 6-3
1980-08-18 Cincinnati R64 L Johan Kriek 31 6-0 6-1
1980-06-23 Wimbledon R64 L Ramesh Krishnan 188 6-7 7-5 7-5 6-1
1980-06-23 Wimbledon R128 W Gilles Moretton 93 3-6 6-1 6-4 6-4
1980-06-16 Surbiton R16 L Raul Ramirez 27 6-4 6-4
1980-06-16 Surbiton R32 W Tom Gorman 64 2-6 7-6 6-2
1980-05-12 Hamburg R64 L Pavel Slozil 69 7-6 6-4
1980-03-17 Frankfurt R32 L Johan Kriek 33 7-6 6-3
1980-03-10 Stuttgart Indoor F L Tomas Smid 30 6-1 6-3 5-7 1-6 6-4
1980-03-10 Stuttgart Indoor SF W Rod Frawley 60 6-7 7-6 6-2
1980-03-10 Stuttgart Indoor QF W Reinhart Probst 276 6-3 6-2
1980-03-10 Stuttgart Indoor R16 W Jan Norback 177 6-2 7-6
1980-03-10 Stuttgart Indoor R32 W Markus Gunthardt 326 6-4 6-2
1979-11-19 Bologna SF L Gianni Ocleppo 37 6-3 4-6 6-3
1979-11-19 Bologna QF W Corrado Barazzutti 29 4-6 6-4 6-2
1979-11-19 Bologna R16 W Zeljko Franulovic 82 6-4 6-2
1979-11-19 Bologna R32 W Vittorio Magnelli 555 6-3 6-3
1979-11-13 Wembley R32 L Harold Solomon 8 7-5 6-3
1979-11-05 Stockholm R16 L Gene Mayer 13 6-4 6-4
1979-11-05 Stockholm R32 W Tom Gorman 51 6-4 7-5
1979-11-05 Stockholm R64 W Onny Parun 210 7-6 6-4
1979-10-22 Vienna QF L Stan Smith 23 6-4 6-3
1979-10-22 Vienna R16 W Raymond Moore 92 6-4 6-4
1979-10-22 Vienna R32 W Tom Okker 45 6-1 6-2
1979-10-22 Vienna R64 W Eric Fromm 254 6-4 6-1
1979-10-15 Basel R32 L Tomas Smid 29 6-3 6-1
1979-08-28 US Open R128 L David Carter 139 0-6 6-3 5-7 6-2 6-1
1979-08-20 Cincinnati R16 L Bernard Mitton 71 7-6 7-6
1979-08-20 Cincinnati R32 W Brad Drewett 77 6-3 6-2
1979-08-20 Cincinnati R64 W Charlie Pasarell 200 6-3 6-1
1979-08-13 Montreal / Toronto R64 L Vitas Gerulaitis 6 6-4 6-3
1979-07-13 Davis Cup EUR SF: GBR vs ESP RR W Antonio Munoz 103 6-1 6-3 6-2
1979-06-25 Wimbledon R16 L Jimmy Connors 1 6-2 6-1 6-1