478โ308MenangโKalah
60.8%% Menang
11Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 181 | 115 | 61.1% |
| Carpet | 126 | 83 | 60.3% |
| Grass | 87 | 44 | 66.4% |
| Clay | 63 | 54 | 53.8% |
| Unknown | 21 | 12 | 63.6% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1985 | 1 | 1 | 0 | 50.0% |
| 1984 | 3 | 2 | 0 | 60.0% |
| 1983 | 5 | 3 | 0 | 62.5% |
| 1982 | 10 | 15 | 0 | 40.0% |
| 1981 | 11 | 17 | 0 | 39.3% |
| 1980 | 38 | 18 | 3 | 67.9% |
| 1979 | 25 | 15 | 1 | 62.5% |
| 1978 | 30 | 18 | 1 | 62.5% |
| 1977 | 41 | 23 | 0 | 64.1% |
| 1976 | 30 | 19 | 0 | 61.2% |
| 1975 | 43 | 23 | 1 | 65.2% |
| 1974 | 22 | 22 | 0 | 50.0% |
| 1973 | 17 | 16 | 0 | 51.5% |
| 1972 | 38 | 29 | 1 | 56.7% |
| 1971 | 51 | 28 | 2 | 64.6% |
| 1970 | 31 | 21 | 2 | 59.6% |
| 1969 | 36 | 18 | 0 | 66.7% |
| 1968 | 46 | 20 | 0 | 69.7% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1970-05-07 | Sacramento | SF | L | Arthur Ashe | โ | 5-7 6-2 4-6 6-4 6-3 |
| 1970-05-07 | Sacramento | QF | W | Jaime Fillol | โ | 6-2 6-3 |
| 1970-05-07 | Sacramento | R16 | W | William Brown | โ | 6-2 6-3 |
| 1970-05-01 | Kansas City | SF | L | Clark Graebner | โ | 2-6 7-6 6-3 |
| 1970-05-01 | Kansas City | QF | W | Alejandro Olmedo | โ | 6-3 6-2 |
| 1970-03-16 | Sydney | R16 | L | Arthur Ashe | โ | 6-3 6-4 6-4 |
| 1970-03-16 | Sydney | R32 | W | Raymond Moore | โ | 6-3 4-6 4-6 6-2 6-2 |
| 1970-02-25 | Macon | SF | L | Arthur Ashe | โ | 9-7 6-2 |
| 1970-02-25 | Macon | QF | W | Tom Gorman | โ | 7-5 6-4 |
| 1970-02-02 | Philadelphia WCT | R64 | L | Marty Riessen | โ | 6-3 6-3 |
| 1970-01-28 | Omaha | QF | L | Jim Osborne | โ | 6-1 6-2 |
| 1970-01-28 | Omaha | R16 | W | William Brown | โ | 7-5 6-1 |
| 1970-01-19 | Australian Open | R16 | L | Roger Taylor | โ | 1-6 2-6 6-4 12-10 6-3 |
| 1970-01-19 | Australian Open | R32 | W | Mathias Werren | โ | 6-1 6-3 6-1 |
| 1970-01-10 | Melbourne | R16 | L | John Newcombe | โ | 6-3 2-6 6-3 |
| 1970-01-10 | Melbourne | R32 | W | Vladimir Zednik | โ | 6-2 6-4 6-1 |
| 1969-10-17 | Denver | BR | W | Arthur Ashe | โ | 4-6 6-5 6-2 |
| 1969-10-17 | Denver | SF | L | Stan Smith | โ | 3-6 6-2 6-3 |
| 1969-10-17 | Denver | RR | L | Ion Tiriac | โ | 6-4 |
| 1969-10-17 | Denver | RR | L | Arthur Ashe | โ | 6-4 |
| 1969-10-17 | Denver | RR | W | Stan Smith | โ | 6-3 |
| 1969-10-17 | Denver | RR | W | Charlie Pasarell | โ | 6-4 |
| 1969-10-17 | Denver | RR | W | Ilie Nastase | โ | 6-3 |
| 1969-10-06 | Las Vegas | QF | L | Roy Emerson | โ | 6-4 6-3 |
| 1969-10-06 | Las Vegas | R16 | W | Tony Roche | โ | 6-4 6-0 |
| 1969-10-06 | Las Vegas | R32 | W | Earl Butch Buchholz | โ | 6-3 6-8 7-5 |
| 1969-09-20 | Los Angeles | QF | L | Earl Butch Buchholz | โ | 6-4 7-5 |
| 1969-09-20 | Los Angeles | R16 | W | Raymond Moore | โ | 6-2 3-6 6-3 |
| 1969-09-20 | Los Angeles | R32 | W | Ron Holmberg | โ | 7-5 6-3 |
| 1969-09-20 | Los Angeles | R64 | W | Armando Cornejo | โ | 6-3 6-4 |
| 1969-08-27 | US Open | R128 | L | Tony Roche | โ | 9-11 6-4 6-4 9-7 |
| 1969-08-16 | Boston | F | L | Stan Smith | โ | 9-7 6-3 6-1 |
| 1969-08-16 | Boston | SF | W | Arthur Ashe | โ | 6-4 4-6 10-8 6-8 6-4 |
| 1969-08-16 | Boston | QF | W | Roy Barth | โ | 6-3 3-6 10-8 6-2 |
| 1969-08-16 | Boston | R16 | W | Bob Carmichael | โ | 6-3 6-1 |
| 1969-08-16 | Boston | R32 | W | Pancho Guzman | โ | 6-3 6-4 |
| 1969-08-16 | Boston | R64 | W | Steve Cornell | โ | 6-2 6-3 |
| 1969-08-04 | Southampton | F | L | Clark Graebner | โ | 6-2 6-2 6-4 |
| 1969-08-04 | Southampton | SF | W | Allan Stone | โ | 6-4 3-6 6-2 11-9 |
| 1969-08-04 | Southampton | QF | W | Georges Goven | โ | 9-11 6-2 7-5 |
| 1969-08-04 | Southampton | R16 | W | Jaime Fillol | โ | 6-3 7-5 |
| 1969-08-04 | Southampton | R32 | W | Fred Mcnair | โ | 6-3 6-4 |
| 1969-08-04 | Southampton | R64 | W | Pancho Walthall | โ | 6-3 6-3 |
| 1969-07-28 | South Orange | SF | L | Clark Graebner | โ | 6-3 7-5 |
| 1969-07-28 | South Orange | QF | W | Butch Seewagen | โ | 6-4 4-6 6-2 |
| 1969-07-28 | South Orange | R16 | W | Danny Obryant | โ | 6-3 6-2 |
| 1969-07-28 | South Orange | R32 | W | Dick Dell | โ | 6-1 6-4 |
| 1969-07-28 | South Orange | R64 | W | G Turner Howard | โ | 6-4 6-2 |
| 1969-07-21 | Indianapolis | R32 | L | Luis Ayala | โ | 8-6 6-2 |
| 1969-07-21 | Indianapolis | R64 | W | Pedro Langre | โ | 6-1 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0