Australian Open 1970 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Arthur Ashe | m. | Dick Crealy | 6-4 9-7 6-2 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Dick Crealy | m. | Roger Taylor | 6-4 9-11 6-3 4-6 8-6 |
| Arthur Ashe | m. | Dennis Ralston | 6-3 8-10 6-3 2-1 RET |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Roger Taylor | m. | Tony Roche | 9-7 7-5 7-5 |
| Dick Crealy | m. | Tom Okker | 6-1 3-6 4-6 7-5 6-3 |
| Arthur Ashe | m. | Ray Ruffels | 6-8 6-3 6-4 6-2 |
| Dennis Ralston | m. | John Newcombe | 19-17 20-18 4-6 6-3 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Tony Roche | m. | Gerald Battrick | 6-2 6-2 6-4 |
| Roger Taylor | m. | Robert Lutz | 1-6 2-6 6-4 12-10 6-3 |
| Tom Okker | m. | John Alexander | 7-5 10-8 10-12 4-6 6-4 |
| Dick Crealy | m. | Stan Smith | 6-4 6-4 14-12 |
| Ray Ruffels | m. | Nikola Pilic | 7-5 6-4 5-7 7-5 |
| Arthur Ashe | m. | Bill Bowrey | 6-3 9-7 6-4 |
| Dennis Ralston | m. | Allan Stone | 6-2 6-3 6-2 |
| John Newcombe | m. | Phil Dent | 6-2 6-3 6-3 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Tony Roche | m. | John Cooper | 8-6 11-9 6-4 |
| Gerald Battrick | m. | Jan Kukal | 2-6 6-3 2-6 6-0 6-4 |
| Roger Taylor | m. | Lenny Schloss | 6-4 6-3 6-4 |
| Robert Lutz | m. | Mathias Werren | 6-1 6-3 6-1 |
| Tom Okker | m. | Ken Stuart | 6-4 6-2 7-5 |
| John Alexander | m. | Ray Keldie | 6-3 2-1 RET |
| Dick Crealy | m. | Alvin Gardiner | 6-4 10-8 12-10 |
| Stan Smith | m. | John Brown | 6-1 8-6 6-4 |
| Nikola Pilic | m. | Tom Gorman | 6-3 13-11 9-11 3-6 6-1 |
| Ray Ruffels | m. | Barry Phillips Moore | 8-6 6-4 1-6 7-5 |
| Bill Bowrey | m. | Frank Sedgman | 6-2 1-6 6-3 4-6 7-5 |
| Arthur Ashe | m. | Geoff Masters | 17-15 6-2 6-3 |
| Dennis Ralston | m. | Vladimir Zednik | 6-3 6-3 4-6 6-4 |
| Allan Stone | m. | Bob Giltinan | 7-5 6-3 3-6 6-1 |
| Phil Dent | m. | Bob Carmichael | 2-1 RET |
| John Newcombe | m. | Ned Neely | 6-1 7-5 6-1 |
Babak 64 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| John Cooper | m. | Robert Wilson | W/O |
| Jan Kukal | m. | Anthony Hammond | 6-4 12-10 |
| Lenny Schloss | m. | Geoff Pollard | 7-5 6-4 |
| Mathias Werren | m. | Mal Anderson | W/O |
| Ken Stuart | m. | Allan McDonald | 7-5 6-4 |
| Ray Keldie | m. | Allen Shapter | 8-6 6-4 |
| Alvin Gardiner | m. | Richard Russell | 6-4 10-8 12-10 |
| John Brown | m. | Peter Doerner | 9-7 0-6 6-4 |
| Tom Gorman | m. | Syd Ball | 6-1 6-1 |
| Barry Phillips Moore | m. | Colin Dibley | 6-3 8-10 6-4 |
| Frank Sedgman | m. | Bernard Paul | 6-4 3-6 6-3 |
| Geoff Masters | m. | Karl Coombes | 6-4 7-5 |
| Vladimir Zednik | m. | John Bartlett | 17-19 6-3 6-2 |
| Bob Giltinan | m. | Jim Mcmanus | 4-6 9-7 6-3 |
| Phil Dent | m. | Rod Brent | 6-4 6-3 |
| Ned Neely | m. | Ian Bidmeade | NA |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0