🎾 Tenis.olahraga.org
EN

Carl Uwe Steeb

atp Profil / biografi →
🏳️ GERTangan kiri180 cm1967-09-01 (58 thn)Peringkat tertinggi: No. 14 (1990-01-15)
254–242Menang–Kalah
51.2%% Menang
3Gelar
LapanganWL%
Clay12011451.3%
Hard686252.3%
Carpet645952.0%
Grass2722.2%
Musim per musim
TahunWLGelar%
19961123032.4%
19952223248.9%
19941924044.2%
19932124046.7%
19923228053.3%
19913031149.2%
19902424050.0%
19893921165.0%
19882820058.3%
19871713056.7%
19861111050.0%

Riwayat peringkat

198619881990199219941996151020501002005001000No. 14

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1995-07-17 Stuttgart Outdoor QF L Sergi Bruguera 11 6-3 6-4
1995-07-17 Stuttgart Outdoor R16 W Marc Kevin Goellner 68 7-5 6-2
1995-07-17 Stuttgart Outdoor R32 W Francisco Clavet 29 6-4 6-7(5) 6-2
1995-07-17 Stuttgart Outdoor R64 W Jean Philippe Fleurian 244 6-2 6-1
1995-07-10 Ulm CH F W Karim Alami 146 4-6 7-6 6-0
1995-07-10 Ulm CH SF W Oleg Ogorodov 205 6-2 6-4
1995-07-10 Ulm CH QF W Gerard Solves 176 6-4 6-2
1995-07-10 Ulm CH R16 W Hicham Arazi 174 5-7 7-5 6-3
1995-07-10 Ulm CH R32 W Davide Scala 494 6-1 6-3
1995-06-26 Braunschweig CH R16 L Magnus Gustafsson 242 6-1 6-2
1995-06-26 Braunschweig CH R32 W David Rikl 144 6-4 6-0
1995-06-12 Oporto R32 L Carlos Costa 65 6-1 6-4
1995-06-05 Furth CH R16 L Magnus Gustafsson 333 6-2 6-2
1995-06-05 Furth CH R32 W Dimitri Poliakov 148 6-2 7-5
1995-05-29 Roland Garros R128 L Jacco Eltingh 28 6-4 6-2 6-0
1995-05-22 Bologna R32 L Javier Sanchez 57 6-3 6-3
1995-04-24 Birmingham CH R32 L Hernan Gumy 133 6-0 6-4
1995-04-17 Bermuda R32 L Jordi Arrese 94 6-3 6-2
1995-03-06 Copenhagen R32 L Greg Rusedski 77 7-6(3) 6-2
1995-02-27 Rotterdam R32 L Jan Siemerink 53 7-5 6-3
1995-02-06 Marseille R16 L Joern Renzenbrink 107 5-7 7-6(9) 6-4
1995-02-06 Marseille R32 W Adrian Voinea 172 6-4 6-1
1995-01-23 Heilbronn CH R32 L Martin Sinner 121 6-1 6-4
1995-01-16 Australian Open R64 L Renzo Furlan 34 7-5 6-3 6-2
1995-01-16 Australian Open R128 W Goran Ivanisevic 5 6-1 7-6(4) 6-3
1995-01-09 Auckland R16 L Vincent Spadea 77 6-3 6-1
1995-01-09 Auckland R32 W Jonas Bjorkman 48 0-6 6-1 7-5
1995-01-02 Adelaide R16 L Hendrik Dreekmann 64 7-6(2) 3-6 6-2
1995-01-02 Adelaide R32 W Wally Masur 137 6-4 7-6(5)
1994-11-14 Nantes CH R32 L Stephane Simian 162 3-6 7-6 7-5
1994-11-07 Moscow QF L Chuck Adams 68 3-6 7-5 6-3
1994-11-07 Moscow R16 W Andrea Gaudenzi 24 6-2 6-3
1994-11-07 Moscow R32 W Karsten Braasch 47 7-6(2) 7-5
1994-10-31 Paris Masters R32 L Todd Martin 10 6-3 6-4
1994-10-31 Paris Masters R64 W Carlos Costa 22 6-4 6-3
1994-10-03 Dublin CH R16 L Arne Thoms 169 6-3 6-7 7-6
1994-10-03 Dublin CH R32 W Christian Vinck 451 6-2 6-4
1994-09-19 Barcelona CH F L Alberto Berasategui 10 6-3 7-5
1994-09-19 Barcelona CH SF W Albert Costa 54 7-6 6-0
1994-09-19 Barcelona CH QF W Emilio Sanchez 77 2-6 7-6 6-0
1994-09-19 Barcelona CH R16 W Alex Corretja 31 2-6 6-4 6-1
1994-09-19 Barcelona CH R32 W Paolo Cane 121 6-4 7-5
1994-08-22 Umag R16 L Karol Kucera 95 6-3 7-5
1994-08-22 Umag R32 W Franco Davin 90 6-7(7) 6-4 6-2
1994-07-18 Stuttgart Outdoor R64 L Richard Fromberg 56 6-4 6-1
1994-07-11 Neu Ulm CH SF L Oscar Martinez 159 6-2 4-6 6-4
1994-07-11 Neu Ulm CH QF W Emilio Benfele Alvarez 190 3-6 6-3 7-6
1994-07-11 Neu Ulm CH R16 W Patricio Arnold 137 6-4 4-6 7-5
1994-07-11 Neu Ulm CH R32 W Milan Palme 313 3-6 6-4 6-1
1994-07-04 Gstaad R32 L Andrea Gaudenzi 31 6-3 6-4