🎾 Tenis.olahraga.org
EN

Javier Sanchez

atp Profil / biografi →
🏳️ ESPTangan kanan178 cm1968-02-01 (58 thn)Peringkat tertinggi: No. 23 (1994-06-06)
410–376Menang–Kalah
52.2%% Menang
4Gelar
LapanganWL%
Clay25621454.5%
Hard12912051.8%
Carpet223439.3%
Grass3827.3%
Musim per musim
TahunWLGelar%
20000100.0%
1999811042.1%
19981734033.3%
19973635050.7%
19963737150.0%
19953735051.4%
19943436148.6%
19935033160.2%
19923332050.8%
19914028158.8%
19902625051.0%
19893523160.3%
19883519364.8%
19871821046.2%
198633050.0%
198513025.0%

Riwayat peringkat

1986198819901992199419961998200015102050100200500No. 24

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
2000-01-03 Doha R32 L Rainer Schuettler 48 6-2 7-6(5)
1999-08-02 Segovia CH QF L Sergi Bruguera 309 6-7(3) 6-3 6-3
1999-08-02 Segovia CH R16 W Juan Albert Viloca Puig 124 1-6 4-1 RET
1999-08-02 Segovia CH R32 W Juan Antonio Saiz 519 3-6 7-6(5) 6-3
1999-07-12 Graz CH R32 L Franco Squillari 40 6-3 7-6(6)
1999-06-28 Ulm CH R32 L Stefano Pescosolido 192 6-3 3-6 6-3
1999-06-14 Zagreb CH R32 L Renzo Furlan 141 4-6 6-1 6-4
1999-06-07 Maia CH R32 L Stephane Huet 157 6-2 4-6 6-3
1999-04-26 Espinho CH QF L Gaston Gaudio 100 3-6 7-6 6-4
1999-04-26 Espinho CH R16 W Gaston Etlis 134 4-6 6-3 6-3
1999-04-26 Espinho CH R32 W Marzio Martelli 119 6-2 6-3
1999-04-12 Barcelona R64 L Franco Squillari 67 7-6(5) 6-2
1999-04-05 Napoli CH R16 L Diego Nargiso 125 6-3 6-4
1999-04-05 Napoli CH R32 W Markus Hipfl 107 7-5 6-4
1999-03-29 Barletta CH QF L Guillermo Canas 106 6-4 6-3
1999-03-29 Barletta CH R16 W Mose Navarra 133 6-1 6-2
1999-03-29 Barletta CH R32 W Julian Alonso 112 6-4 6-2
1999-01-18 Australian Open R128 L Andrei Pavel 53 7-6(5) 6-2 4-6 6-4
1999-01-04 Doha R16 L Cedric Pioline 18 7-6(2) 6-2
1999-01-04 Doha R32 W Kenneth Carlsen 83 6-3 6-4
1998-11-30 Guadalajara CH QF L Markus Hipfl 194 6-4 6-3
1998-11-30 Guadalajara CH R16 W Jiri Vanek 171 6-3 6-1
1998-11-30 Guadalajara CH R32 W Javier Gutierrez 499 6-4 6-4
1998-11-23 Lima CH R16 L Luis Horna 350 6-3 3-6 6-1
1998-11-23 Lima CH R32 W Oliver Gross 85 6-3 0-6 6-4
1998-11-16 Andorra CH R32 L Peter Wessels 143 6-4 6-4
1998-10-19 Cairo CH QF L Oliver Gross 80 6-4 6-3
1998-10-19 Cairo CH R16 W Daniele Musa 432 6-2 6-1
1998-10-19 Cairo CH R32 W Jordi Mas 201 7-6 7-5
1998-10-12 Barcelona CH R32 L Galo Blanco 77 6-1 6-4
1998-10-05 Palermo R16 L Arnaud Di Pasquale 100 6-0 7-6(3)
1998-10-05 Palermo R32 W Alberto Berasategui 20 6-4 6-1
1998-09-28 Mallorca R32 L Mariano Puerta 60 6-3 6-7(5) 6-4
1998-09-14 Bucharest R32 L Albert Portas 102 6-3 6-3
1998-08-31 US Open R128 L Geoff Grant 133 6-2 7-5 4-6 6-3
1998-08-24 Long Island R32 L Patrick Rafter 3 6-2 4-6 6-4
1998-08-17 New Haven R64 L Bohdan Ulihrach 37 6-1 6-1
1998-08-10 San Marino R16 L Richard Fromberg 30 6-2 6-3
1998-08-10 San Marino R32 W Pietro Angelini 415 6-4 6-2
1998-08-03 Segovia CH QF L Radek Stepanek 225 4-6 6-1 6-4
1998-08-03 Segovia CH R16 W Giorgio Galimberti 290 6-1 6-4
1998-08-03 Segovia CH R32 W Tapio Nurminen 240 6-4 6-0
1998-07-27 Umag R16 L Mariano Puerta 95 6-4 4-6 6-4
1998-07-27 Umag R32 W Marzio Martelli 142 6-4 6-4
1998-07-06 Bastad R32 L Richard Fromberg 37 6-1 6-2
1998-06-29 Venice CH R32 L Marzio Martelli 144 6-0 6-2
1998-06-22 Wimbledon R128 L Petr Korda 3 6-3 6-4 6-3
1998-06-15 Zagreb CH QF L Jean Baptiste Perlant 183 6-2 6-3
1998-06-15 Zagreb CH R16 W Orlin Stanoytchev 131 3-6 6-3 6-4
1998-06-15 Zagreb CH R32 W Francisco Cabello 137 6-3 6-4