🎾 Tenis.olahraga.org
ID

Cliff Letcher

atp Profile / biography β†’
🏳️ AUSRight-handed1952-02-09 (74 yrs)Career high: No. 58 (1978-05-11)
107–153Win–Loss
41.2%Win %
0Titles
SurfaceWL%
Grass515349.0%
Clay255431.6%
Hard263542.6%
Carpet31023.1%
Unknown2166.7%
Season by season
YearWLTitles%
198321066.7%
1982914039.1%
19811818050.0%
19801514051.7%
1979615028.6%
1978923028.1%
19771621043.2%
1976614030.0%
197511108.3%
197475058.3%
197364060.0%
197234042.9%
197177050.0%
197022050.0%

Ranking history

1975197719791981198315102050100200500No. 58

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1981-05-06 Mexicali CH R32 L Cary Stansbury 245 6-4 3-6 6-4
1981-04-27 Nagoya CH R16 L Mike Gandolfo – 6-2 3-6 6-2
1981-04-27 Nagoya CH R32 W Bill Cowan 403 6-2 6-3
1981-04-20 Tokyo CH R16 L Jim Delaney 269 6-4 6-0
1981-04-20 Tokyo CH R32 W Kiyoshi Tanabe – 7-6 7-6
1981-04-06 Kyoto CH R16 L Ron Hightower 344 6-4 6-2
1981-04-06 Kyoto CH R32 W Wayne Pascoe 198 1-6 6-1 6-3
1981-02-23 Mexico City R32 L Adolfo Gonzalez 255 7-5 7-5
1981-01-12 Perth CH R16 L Syd Ball 146 6-4 6-4
1981-01-12 Perth CH R32 W Craig Edwards 365 7-6 6-4
1981-01-12 Perth CH R64 W H Hampson – 2-6 6-4 6-2
1981-01-05 Adelaide R32 L Tom Gullikson 56 3-6 7-6 6-4
1980-12-15 Sydney Outdoor R64 L Billy Martin 97 6-4 6-4
1980-10-20 Tokyo Outdoor R64 L Steve Krulevitz 94 6-1 1-6 6-2
1980-10-13 Republic Of China QF L Jimmy Connors 3 6-1 6-1
1980-10-13 Republic Of China R16 W Emilio Montano 100 6-4 6-4
1980-10-13 Republic Of China R32 W Wolfgang Popp 96 2-6 7-6 7-5
1980-10-06 Brisbane R16 L Richard Meyer 146 6-4 6-4
1980-10-06 Brisbane R32 W Chris Kachel 99 6-3 6-1
1980-08-11 Montreal / Toronto R64 L George Hardie 120 3-6 6-2 6-2
1980-08-04 Colombus R32 L Chris Delaney 82 6-3 6-4
1980-07-21 Hilversum R32 L Steve Krulevitz 95 6-0 6-1
1980-06-30 Lugo CH R32 L Antonio Zugarelli 135 7-6 6-0
1980-06-16 Surbiton R16 L Chris Lewis 63 6-3 7-6
1980-06-16 Surbiton R32 W Butch Walts 42 6-3 6-4
1980-06-02 Beckenham CH R16 L Sashi Menon 187 3-6 6-3 6-0
1980-06-02 Beckenham CH R32 W Dale Collings 101 6-4 4-6 6-2
1980-06-02 Beckenham CH R64 W John Fitzgerald 305 6-1 6-3
1980-04-25 Toyota City CH QF L Chris Johnstone 339 6-3 3-6 6-3
1980-04-25 Toyota City CH R16 W David Whyte 400 7-5 6-3
1980-04-25 Toyota City CH R32 W Hiroyuki Bamba 662 6-1 6-3
1980-04-09 Maebashi City CH R16 L Beejong Sisson 420 7-5 6-3
1980-04-09 Maebashi City CH R32 W Tetsu Kuramitsu 546 6-4 6-3
1980-04-02 Shimizu City CH F L Markus Gunthardt 326 2-6 6-4 6-3
1980-04-02 Shimizu City CH SF W Tsuyoshi Fukui 252 7-6 2-6 6-4
1980-04-02 Shimizu City CH QF W Jun Kamiwazumi 257 7-5 6-3
1980-04-02 Shimizu City CH R16 W Craig A Miller 662 6-1 6-2
1980-04-02 Shimizu City CH R32 W Beejong Sisson 420 6-3 6-1
1980-01-07 Perth R16 L Peter Feigl 62 3-6 6-3 6-4
1980-01-07 Perth R32 W Tim Clements 511 3-6 6-2 6-3
1980-01-07 Perth R64 W A Difrancesco – 7-5 6-0
1979-12-31 Hobart R32 L Jeremy Cohen 293 6-2 6-3
1979-12-24 Australian Open R64 L Ulrich Marten 555 4-6 1-6 7-6 7-5 8-6
1979-12-17 Sydney Outdoor R64 L David Carter 139 2-6 6-4 6-4
1979-12-10 Adelaide R32 L Gene Mayer 12 6-4 6-3
1979-10-15 Sydney Indoor R32 L Guillermo Vilas 6 6-4 6-2
1979-10-09 Brisbane R16 L Phil Dent 97 3-6 7-6 6-2
1979-10-09 Brisbane R32 W Francisco Gonzalez 94 7-6 2-6 6-2
1979-09-10 Charlotte CH R64 L Ricardo Acuna 232 6-4 7-5
1979-08-20 Boston R64 L Sashi Menon 136 6-3 6-1