7–13Win–Loss
35.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 3 | 10 | 23.1% |
| Grass | 4 | 2 | 66.7% |
| Carpet | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2001 | 0 | 1 | 0 | 0.0% |
| 2000 | 1 | 4 | 0 | 20.0% |
| 1999 | 4 | 5 | 0 | 44.4% |
| 1998 | 2 | 3 | 0 | 40.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 2001-05-07 | Jerusalem CH | R32 | L | Jamie Delgado | 196 | 4-6 6-3 6-2 |
| 2000-11-27 | Urbana CH | R32 | L | Jeff Salzenstein | 237 | 6-2 5-7 6-3 |
| 2000-11-20 | Knoxville CH | R32 | L | Lorenzo Manta | 194 | 7-6(7) 6-2 |
| 2000-03-20 | Hamilton CH | R32 | L | Lee Pearson | 421 | 6-2 6-3 |
| 2000-02-14 | Calcutta CH | R16 | L | Satoshi Iwabuchi | 277 | 6-1 7-6(4) |
| 2000-02-14 | Calcutta CH | R32 | W | Oleg Ogorodov | 147 | 7-5 7-6(3) |
| 1999-07-19 | Cordoba CH | R16 | L | Feliciano Lopez | 430 | 6-4 6-4 |
| 1999-07-19 | Cordoba CH | R32 | W | Sergi Duran | 457 | 7-6(2) 4-6 6-4 |
| 1999-07-05 | Bristol CH | SF | L | Raemon Sluiter | 257 | 6-2 6-0 |
| 1999-07-05 | Bristol CH | QF | W | Jaymon Crabb | 550 | 6-4 3-6 7-5 |
| 1999-07-05 | Bristol CH | R16 | W | Filippo Messori | 336 | 1-6 7-5 6-4 |
| 1999-07-05 | Bristol CH | R32 | W | Joao Cunha Silva | 265 | 7-6(7) 7-5 |
| 1999-04-12 | New Delhi CH | R32 | L | Gaston Etlis | 142 | 7-5 6-2 |
| 1999-03-08 | Kyoto CH | R32 | L | Thomas Shimada | 759 | 7-5 6-1 |
| 1999-03-01 | Singapore CH | R32 | L | Mose Navarra | 161 | 6-4 6-4 |
| 1998-09-28 | Dallas CH | QF | L | Daniel Nestor | 96 | 6-3 6-4 |
| 1998-09-28 | Dallas CH | R16 | W | Barry Cowan | 214 | 6-2 7-6 |
| 1998-09-28 | Dallas CH | R32 | W | Michael Hill | 216 | 6-2 4-6 6-3 |
| 1998-09-21 | Urbana CH | R32 | L | Justin Bower | 227 | 4-6 7-6 7-6 |
| 1998-08-03 | Gramado CH | R32 | L | Fernando Gonzalez | 1043 | 7-6 4-6 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0