🎾 Tenis.olahraga.org
ID

Edas Butvilas

atp Profile / biography →
🏳️ LTURight-handed191 cm2004-07-23 (21 yrs)Career high: No. 201 (2025-03-17)
86–77Win–Loss
52.8%Win %
0Titles
SurfaceWL%
Hard614756.5%
Clay242747.1%
Grass030.0%
Unknown10100.0%
Season by season
YearWLTitles%
20262315060.5%
20253332150.8%
20242014158.8%
2023913040.9%
202213025.0%

Ranking history

20232024202520261510205010020050010002000No. 201

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2025-01-13 Oeiras 2 CH Q2 W Bernabe Zapata Miralles 276 6-2 7-5
2025-01-13 Oeiras 2 CH Q1 W Rudolf Molleker 263 6-7(5) 6-2 6-3
2025-01-06 Nottingham CH R32 L Dennis Novak 351 7-6(3) 6-3
2024-11-25 Maia CH R32 L Vilius Gaubas 187 7-5 6-4
2024-11-18 Montemar CH R16 L Nick Hardt 210 7-6(3) 6-1
2024-11-18 Montemar CH R32 W Sumit Nagal 93 6-3 7-5
2024-11-04 Helsinki CH R32 L August Holmgren 180 6-4 6-1
2024-10-21 Brest CH R32 L Mikhail Kukushkin 111 6-4 4-6 7-6(3)
2024-10-07 Fairfield CH R16 L Patrick Kypson 184 6-3 6-4
2024-10-07 Fairfield CH R32 W Remy Bertola 294 6-3 6-2
2024-09-30 Tiburon CH R32 L Abedallah Shelbayh 239 6-4 7-6(2)
2024-09-23 Charleston CH F W Nishesh Basavareddy 227 6-4 6-3
2024-09-23 Charleston CH SF W Tristan Boyer 231 6-4 6-3
2024-09-23 Charleston CH QF W Bernard Tomic 232 3-6 6-3 6-2
2024-09-23 Charleston CH R16 W Tristan Schoolkate 173 7-6(7) 6-4
2024-09-23 Charleston CH R32 W James Trotter 259 6-2 2-6 7-5
2024-09-23 Charleston CH Q2 L Alex Rybakov 628 6-7(2) 7-5 7-5
2024-09-13 Davis Cup WG1 R1: CRO vs LTU RR L Duje Ajdukovic 105 7-5 6-7(6) 6-2
2024-08-26 Manacor CH Q2 L Ricardas Berankis 307 6-1 6-0
2024-08-26 Manacor CH Q1 W Ivan Ivanov 1151 6-1 6-4
2024-07-29 Porto CH QF L Alejandro Moro Canas 168 4-6 7-6(8) 6-4
2024-07-29 Porto CH R16 W Lukas Klein 112 6-4 7-6(8)
2024-07-29 Porto CH R32 W Robin Bertrand 270 6-2 6-3
2024-07-29 Porto CH Q2 W Florent Bax 514 6-3 6-2
2024-07-29 Porto CH Q1 W Joao Graa 1560 6-4 7-5
2024-07-22 Segovia CH R16 L Antoine Escoffier 195 W/O
2024-07-22 Segovia CH R32 W Alberto Barroso Campos 320 7-5 7-5
2024-07-01 Karlsruhe CH QF L Camilo Ugo Carabelli 100 6-4 6-1
2024-07-01 Karlsruhe CH R16 W Michael Vrbensky 278 5-7 6-1 6-3
2024-07-01 Karlsruhe CH R32 W Hugo Dellien 171 5-7 6-3 7-6(3)
2024-07-01 Karlsruhe CH Q2 W Tibo Colson 449 6-4 3-6 6-2
2024-07-01 Karlsruhe CH Q1 W Lasse Poertner 1134 7-6(1) 6-1
2024-06-17 Blois CH R16 L Ergi Kirkin 254 6-4 6-7(4) 6-2
2024-06-17 Blois CH R32 W Nicolas Alvarez Varona 854 6-7(9) 7-6(9) 2-0 RET
2024-06-17 Blois CH Q2 W Norbert Gombos 539 7-6(5) 6-4
2024-06-17 Blois CH Q1 W Thomas Yaka Kofi Setodji 796 6-1 6-7(7) 6-1
2024-03-11 Szekesfehervar CH Q1 L Nino Serdarusic 315 6-2 4-6 6-3
2023-10-16 Hamburg CH Q1 L Sasi Kumar Mukund 447 6-3 6-7(4) 6-1
2023-10-02 Alicante CH Q1 L Daniel Cox 427 6-3 6-7(3) 6-4
2023-09-16 Davis Cup WG1 R1: ARG vs LTU RR L Tomas Martin Etcheverry 35 6-2 6-4
2023-08-28 Mallorca CH Q1 L Charles Broom 359 7-5 4-6 6-2
2023-08-21 Prague CH Q1 L Miguel Damas 561 6-4 6-4
2023-08-14 Grodzisk Mazowiecki CH Q1 L David Poljak 790 3-6 7-6(4) 7-6(4)
2023-07-24 Segovia CH R16 L David Jorda Sanchis 386 6-1 6-7(6) 6-4
2023-07-24 Segovia CH R32 W Elmar Ejupovic 290 6-3 7-6(1)
2023-07-24 Segovia CH Q2 W Fajing Sun 510 6-3 5-7 6-4
2023-07-24 Segovia CH Q1 W Daniel Cukierman 370 6-2 6-4
2023-07-17 Pozoblanco CH QF L Terence Atmane 250 3-6 7-6(2) 6-4
2023-07-17 Pozoblanco CH R16 W Emilio Nava 171 6-3 6-4
2023-07-17 Pozoblanco CH R32 W Lorenzo Giustino 256 6-1 6-2