🎾 Tenis.olahraga.org
ID

Franco Davin

atp Profile / biography →
🏳️ ARGLeft-handed173 cm1970-01-11 (56 yrs)Career high: No. 30 (1990-10-08)
244–209Win–Loss
53.9%Win %
3Titles
SurfaceWL%
Clay24119954.8%
Hard3827.3%
Carpet020.0%
Season by season
YearWLTitles%
199711050.0%
19961113045.8%
19951123032.4%
19943225256.1%
19932125145.7%
19923720264.9%
19911518045.5%
19904124163.1%
19892615163.4%
19881816152.9%
19871618047.1%
19861410058.3%
198511050.0%

Ranking history

19871989199119931995199715102050100200500No. 32

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1997-02-17 Punta Del Este CH R16 L Stefan Koubek 233 6-2 6-2
1997-02-17 Punta Del Este CH R32 W Federico Dondo 316 7-6 6-4
1996-12-02 Santiago CH R32 L Roberto Jabali 167 6-3 RET
1996-08-26 Alpirsbach CH QF L Magnus Norman 141 6-2 4-3 RET
1996-08-26 Alpirsbach CH R16 W Karsten Braasch 403 6-2 7-6
1996-08-26 Alpirsbach CH R32 W Filippo Messori 156 2-6 6-2 6-1
1996-08-19 Geneva CH R32 L Fernando Vicente 299 6-3 6-2
1996-08-12 Alicante CH R32 L Julian Alonso 306 6-3 6-4
1996-08-05 Pilzen CH R32 L Jan Havel 986 7-6 6-4
1996-07-29 Merano CH R16 L Emilio Benfele Alvarez 112 7-6 6-1
1996-07-29 Merano CH R32 W Marcos Aurelio Gorriz 118 6-2 5-7 7-5
1996-06-17 Bogota CH R16 L Roberto Jabali 188 6-4 7-6
1996-06-17 Bogota CH R32 W Yahiya Doumbia 133 6-0 6-2
1996-06-10 Cali CH R16 L Roberto Jabali 214 7-5 6-1
1996-06-10 Cali CH R32 W Leonardo Lavalle 242 6-4 7-5
1996-06-03 Medellin CH R16 L Luis Adrian Morejon 127 7-5 6-3
1996-06-03 Medellin CH R32 W Patricio Arnold 221 6-4 6-4
1996-04-22 Birmingham CH R16 L Nicolas Lapentti 90 7-6 6-4
1996-04-22 Birmingham CH R32 W Steve Bryan 175 6-4 7-5
1996-04-15 Bermuda R32 L Patrick Rafter 87 6-4 3-6 6-4
1996-04-01 Puerta Vallarta CH R16 L Geoff Grant 666 6-2 6-1
1996-04-01 Puerta Vallarta CH R32 W Maurice Ruah 415 6-4 7-5
1996-02-19 Punta Del Este CH SF L Felix Mantilla 96 6-2 7-6
1996-02-19 Punta Del Este CH QF W Oliver Gross 139 6-4 7-5
1996-02-19 Punta Del Este CH R16 W Marcelo Filippini 106 6-4 2-6 6-4
1996-02-19 Punta Del Este CH R32 W Alberto Mancini 803 6-2 4-6 6-1
1995-11-20 Santiago CH QF L Nicolas Pereira 134 6-2 6-1
1995-11-20 Santiago CH R16 W Gustavo Kuerten 187 6-4 6-7 6-4
1995-11-20 Santiago CH R32 W Jaime Oncins 225 6-2 3-6 6-3
1995-11-06 Buenos Aires R32 L Marcelo Rios 24 6-7(6) 6-4 6-4
1995-10-23 Santiago R32 L Karim Alami 71 6-3 4-6 6-4
1995-10-09 Guayaquil CH R32 L Pablo Campana 304 6-2 6-3
1995-09-04 Prostejov CH R32 L Gustavo Kuerten 270 5-7 7-6 6-1
1995-08-28 Tashkent CH QF L Frederic Fontang 203 7-6 3-6 6-2
1995-08-28 Tashkent CH R16 W Frederic Vitoux 187 6-3 6-0
1995-08-28 Tashkent CH R32 W Eyal Ran 199 6-4 6-4
1995-08-21 Umag R16 L Carlos Costa 46 6-7(6) 6-4 6-3
1995-08-21 Umag R32 W Radomir Vasek 115 6-3 6-7(8) 6-3
1995-08-14 Geneva CH QF L Younes El Aynaoui 192 6-3 6-4
1995-08-14 Geneva CH R16 W Frederic Fontang 214 3-6 6-4 6-4
1995-08-14 Geneva CH R32 W Andrei Pavel 246 4-6 7-6 6-1
1995-08-07 San Marino R16 L Slava Dosedel 72 2-6 6-3 6-1
1995-08-07 San Marino R32 W Jiri Novak 112 6-2 6-4
1995-07-31 Prague R32 L Oleg Ogorodov 196 6-3 3-6 6-3
1995-07-24 Poznan CH R32 L Felix Mantilla 156 6-1 6-2
1995-07-10 Ulm CH R32 L Dirk Dier 173 6-4 6-4
1995-06-26 Braunschweig CH R32 L Stefano Pescosolido 138 2-6 6-3 6-4
1995-06-19 St. Poelten R32 L Slava Dosedel 71 5-7 6-2 7-5
1995-04-17 Monte Carlo CH R32 L Jan Kroslak 131 6-2 6-7 6-3
1995-04-10 Barcelona R64 L Christian Ruud 69 6-1 6-1