🎾 Tenis.olahraga.org
EN

Geoff Grant

atp Profil / biografi →
🏳️ USATangan kanan183 cm1970-01-16 (56 thn)Peringkat tertinggi: No. 109 (1998-11-09)
95–74Menang–Kalah
56.2%% Menang
0Gelar
LapanganWL%
Hard675256.3%
Clay131252.0%
Carpet15962.5%
Grass010.0%
Musim per musim
TahunWLGelar%
20000100.0%
1999918033.3%
19983215368.1%
19973423159.6%
19961811162.1%
199422050.0%
19930300.0%
19920100.0%

Riwayat peringkat

19931994199519961997199819992000151020501002005001000No. 110

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
2000-01-17 Australian Open Q1 L Danai Udomchoke 288 6-3 6-1
1999-11-29 Urbana CH R32 L Michael Joyce 273 6-4 6-2
1999-11-15 Rancho Mirage CH R32 L Jonathan Stark 305 6-3 2-6 7-6(3)
1999-11-08 Miami CH QF L Paul Goldstein 94 3-6 7-5 6-4
1999-11-08 Miami CH R16 W Jimy Szymanski 163 7-6(4) 5-7 6-2
1999-11-08 Miami CH R32 W Cedric Kauffmann 340 6-4 6-2
1999-10-18 Houston CH R16 L Petr Kralert 157 7-6(4) 6-1
1999-10-18 Houston CH R32 W Paulo Taicher 244 6-1 6-2
1999-10-04 Tulsa CH R16 L Edwin Kempes 254 7-6(4) 6-7(6) 7-6(4)
1999-10-04 Tulsa CH R32 W Alejandro Hernandez 179 6-1 6-4
1999-09-27 San Antonio CH R32 L Giorgio Galimberti 246 3-6 6-4 6-3
1999-08-09 Binghamton CH R32 L Ofer Sela 263 1-6 7-6(3) 6-4
1999-08-02 Lexington CH QF L Kevin Kim 306 3-6 7-6(3) 6-4
1999-08-02 Lexington CH R16 W Doug Flach 482 6-1 6-1
1999-08-02 Lexington CH R32 W Ofer Sela 247 7-6(1) 6-3
1999-07-26 Los Angeles R32 L Wayne Ferreira 38 6-4 7-6(2)
1999-05-31 Prostejov CH R32 L Radek Stepanek 154 6-1 6-1
1999-05-10 Birmingham CH R16 L Rodolphe Cadart 244 6-7 7-6 6-3
1999-05-10 Birmingham CH R32 W Steve Campbell 257 6-1 3-6 6-3
1999-05-03 Delray Beach R16 L Magnus Larsson 45 6-7(4) 6-2 6-3
1999-05-03 Delray Beach R32 W Brian Macphie 196 6-4 6-0
1999-04-12 Tokyo R64 L Daniel Vacek 52 6-1 6-1
1999-04-05 Chennai R32 L Vincenzo Santopadre 118 2-6 6-3 6-4
1999-02-22 Laguna Hills CH R16 L Sebastien Lareau 93 6-3 6-4
1999-02-22 Laguna Hills CH R32 W Martin Rodriguez 97 6-7 7-5 6-3
1999-02-15 Memphis R64 L Jim Courier 69 6-0 6-3
1999-01-25 Heilbronn CH R32 L Laurence Tieleman 106 6-3 7-5
1999-01-18 Australian Open R128 L Mark Philippoussis 16 6-3 6-4 6-3
1998-11-23 Burbank CH R16 L Jared Palmer 175 6-4 6-4
1998-11-23 Burbank CH R32 W Mark Draper 173 6-4 7-5
1998-11-09 Stockholm R16 L Thomas Johansson 18 6-1 6-4
1998-11-09 Stockholm R32 W Michael Kohlmann 100 6-3 6-3
1998-10-26 Brest CH R16 L Julien Varlet 550 6-2 6-4
1998-10-26 Brest CH R32 W Rogier Wassen 152 1-6 7-5 6-4
1998-10-05 San Antonio CH F W Mark Knowles 390 6-1 6-7 4-1 RET
1998-10-05 San Antonio CH SF W Mose Navarra 248 6-4 6-4
1998-10-05 San Antonio CH QF W Michael Hill 220 6-3 3-6 6-3
1998-10-05 San Antonio CH R16 W Doug Flach 210 6-3 6-2
1998-10-05 San Antonio CH R32 W Justin Bower 226 4-6 7-6 6-3
1998-09-28 Caracas CH QF L Adriano Ferreira 190 6-3 6-2
1998-09-28 Caracas CH R16 W Gabriel Trifu 276 7-6 6-2
1998-09-28 Caracas CH R32 W Jose De Armas 1109 6-3 6-2
1998-08-31 US Open R32 L Oliver Gross 92 7-5 6-7(5) 5-7 6-3 7-5
1998-08-31 US Open R64 W Andrei Medvedev 74 4-6 6-3 7-6(4) 6-4
1998-08-31 US Open R128 W Javier Sanchez 101 6-2 7-5 4-6 6-3
1998-08-17 New Haven R32 L Goran Ivanisevic 16 6-3 3-6 6-3
1998-08-17 New Haven R64 W Slava Dosedel 62 6-2 6-3
1998-08-10 Binghamton CH QF L Diego Nargiso 106 6-3 6-4
1998-08-10 Binghamton CH R16 W Max Mirnyi 255 6-3 6-4
1998-08-10 Binghamton CH R32 W Paul Goldstein 213 6-4 6-2