🎾 Tenis.olahraga.org
ID

Gabriel Trifu

atp Profile / biography →
🏳️ ROURight-handed193 cm1975-04-14 (51 yrs)Career high: No. 148 (2002-04-22)
85–109Win–Loss
43.8%Win %
0Titles
SurfaceWL%
Hard585650.9%
Clay254038.5%
Carpet2625.0%
Grass070.0%
Season by season
YearWLTitles%
200313025.0%
20021725040.5%
20011717050.0%
200058038.5%
1999129157.1%
19981117039.3%
19971313050.0%
1996714033.3%
19950100.0%
199422050.0%

Ranking history

199419961998200020022004151020501002005001000No. 148

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1999-07-19 Winnetka CH QF L Michael Tebbutt 193 W/O
1999-07-19 Winnetka CH R16 W Cecil Mamiit 90 6-0 7-5
1999-07-19 Winnetka CH R32 W Jim Thomas 552 6-4 6-1
1999-05-10 Jerusalem CH R16 L Fredrik Jonsson 182 6-3 6-4
1999-05-10 Jerusalem CH R32 W Ivo Heuberger 166 6-2 6-4
1999-04-19 Orlando QF L Magnus Norman 64 7-5 6-2
1999-04-19 Orlando R16 W Sargis Sargsian 83 6-4 6-4
1999-04-19 Orlando R32 W Chris Woodruff 160 7-6(3) 6-0
1999-04-02 Davis Cup G1 QF: ROU vs CRO RR L Ivan Beros 494 6-3 6-2
1999-02-01 Amarillo CH F W Brian Macphie 150 5-7 6-4 6-2
1999-02-01 Amarillo CH SF W Sargis Sargsian 91 6-2 7-6
1999-02-01 Amarillo CH QF W Andre Sa 124 2-6 6-3 6-2
1999-02-01 Amarillo CH R16 W Cecil Mamiit 121 4-6 6-1 6-4
1999-02-01 Amarillo CH R32 W Mariano Sanchez 217 6-3 1-6 7-6
1998-11-09 Las Vegas CH R32 L Cecil Mamiit 239 6-3 4-6 7-6
1998-09-28 Caracas CH R16 L Geoff Grant 122 7-6 6-2
1998-09-28 Caracas CH R32 W Andres Schneiter 221 6-0 6-1
1998-09-14 Bucharest R32 L Arnaud Di Pasquale 138 7-6(1) 7-6(5)
1998-08-17 Bronx CH R32 L Jared Palmer 283 6-2 7-6
1998-08-03 Lexington CH R32 L Mark Merklein 348 3-6 6-4 6-3
1998-07-27 Istanbul CH R32 L Petr Luxa 188 7-5 3-6 6-1
1998-07-13 Aptos CH R32 L Rainer Schuettler 109 6-0 6-1
1998-07-06 Oberstaufen CH R16 L Jaime Oncins 219 6-0 5-7 6-2
1998-07-06 Oberstaufen CH R32 W Davide Scala 204 6-3 6-3
1998-06-29 Montauban CH R32 L Thierry Champion 409 7-6 6-3
1998-06-08 Halle R32 L David Prinosil 104 7-6(2) 6-3
1998-05-25 Kiev CH QF L Nenad Zimonjic 333 7-6 3-6 6-1
1998-05-25 Kiev CH R16 W Federico Browne 217 6-4 7-6
1998-05-25 Kiev CH R32 W Denis Yakimenko 832 6-0 6-2
1998-05-11 Kosice CH R32 L Ivo Heuberger 157 6-4 6-1
1998-05-04 Jerusalem CH F L Neville Godwin 203 6-4 7-6
1998-05-04 Jerusalem CH SF W David Nainkin 249 6-1 6-7 6-4
1998-05-04 Jerusalem CH QF W Julian Knowle 333 6-3 7-6
1998-05-04 Jerusalem CH R16 W Vladimir Voltchkov 230 6-4 7-6
1998-05-04 Jerusalem CH R32 W Peter Tramacchi 127 6-3 7-5
1998-04-13 Puerta Vallarta CH R32 L Maurice Ruah 232 3-6 7-5 7-5
1998-04-06 San Luis Potosi CH R32 L Peter Wessels 211 6-4 7-5
1998-03-09 Salinas CH R16 L Jean Philippe Fleurian 279 3-6 6-1 6-2
1998-03-09 Salinas CH R32 W Gabriel Silberstein 144 6-3 2-0 RET
1998-02-02 West Bloomfield CH QF L Alex Obrien 116 6-3 7-6
1998-02-02 West Bloomfield CH R16 W Michael Sell 143 3-6 6-3 6-3
1998-02-02 West Bloomfield CH R32 W Roberto Jabali 202 6-2 2-6 6-3
1997-11-24 Ixtapa CH R32 L Wolfgang Schranz 240 6-2 6-4
1997-11-17 Amarillo CH R32 L David Witt 207 6-4 6-2
1997-11-03 Puebla CH QF L Luis Herrera 222 6-3 6-7 6-0
1997-11-03 Puebla CH R16 W Mariano Sanchez 299 6-3 6-3
1997-11-03 Puebla CH R32 W Eyal Ran 208 6-3 3-6 6-3
1997-10-06 Sedona CH R32 L Geoff Grant 128 6-3 6-0
1997-09-08 Budapest CH QF L Jan Frode Andersen 424 6-3 5-7 6-4
1997-09-08 Budapest CH R16 W Kornel Bardoczky 488 7-6 3-6 6-2