🎾 Tenis.olahraga.org
EN

Grant Stafford

atp Profil / biografi →
🏳️ RSATangan kanan188 cm1971-05-27 (55 thn)Peringkat tertinggi: No. 53 (1994-01-31)
154–175Menang–Kalah
46.8%% Menang
0Gelar
LapanganWL%
Hard11411749.4%
Grass222250.0%
Clay152339.5%
Carpet31318.8%
Musim per musim
TahunWLGelar%
200042066.7%
199937030.0%
19981225032.4%
19972826051.9%
19963018362.5%
199539025.0%
19941124031.4%
19933025054.5%
19921516048.4%
199179043.8%
199085061.5%
19890500.0%
198834042.9%

Riwayat peringkat

199019921994199619982000151020501002005001000No. 53

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1998-01-19 Australian Open R128 L Marcelo Rios 8 6-1 6-0 6-3
1998-01-12 Auckland R32 L Javier Sanchez 56 6-4 7-5
1998-01-05 Adelaide R32 L Jonas Bjorkman 4 6-4 6-2
1997-11-17 Amarillo CH R16 L George Bastl 337 6-7 6-3 6-1
1997-11-17 Amarillo CH R32 W Kristian Capalik 494 6-1 6-4
1997-11-10 Las Vegas CH SF L Andre Agassi 141 6-2 3-6 6-1
1997-11-10 Las Vegas CH QF W Jan Michael Gambill 181 6-3 5-7 7-6
1997-11-10 Las Vegas CH R16 W Eyal Ran 211 6-2 6-3
1997-11-10 Las Vegas CH R32 W Rogier Wassen 320 6-2 6-3
1997-10-13 Ostrava R32 L Jiri Novak 63 6-1 6-1
1997-10-06 Singapore R16 L Mikael Tillstrom 87 7-6(6) 6-4
1997-10-06 Singapore R32 W Richey Reneberg 59 6-2 2-6 7-6(4)
1997-09-29 Beijing R16 L Gianluca Pozzi 108 6-4 6-1
1997-09-29 Beijing R32 W Jonathan Stark 69 6-1 5-7 6-3
1997-08-25 US Open R64 L Sergi Bruguera 8 6-4 6-2 7-6(3)
1997-08-25 US Open R128 W Emilio Benfele Alvarez 98 6-4 6-2 6-2
1997-08-11 Indianapolis R16 L Wayne Ferreira 30 6-4 7-6(4)
1997-08-11 Indianapolis R32 W Cedric Pioline 22 2-6 6-4 6-4
1997-08-11 Indianapolis R64 W Alex Radulescu 84 6-4 7-5
1997-08-04 Cincinnati Masters R64 L Tommy Haas 72 6-4 4-6 6-4
1997-07-28 Canada Masters R64 L Marcos Ondruska 107 4-6 7-5 6-2
1997-07-21 Los Angeles R32 L Jim Courier 29 7-5 7-5
1997-07-07 Newport SF L Brett Steven 90 6-3 5-7 6-4
1997-07-07 Newport QF W David Wheaton 275 4-6 6-3 6-2
1997-07-07 Newport R16 W Luke Jensen 537 6-2 6-2
1997-07-07 Newport R32 W Jeff Salzenstein 146 7-5 6-3
1997-06-23 Wimbledon R128 L Patrick Rafter 17 2-6 4-6 6-3 6-2 6-2
1997-06-16 Nottingham QF L Tim Henman 20 3-6 6-3 7-6(6)
1997-06-16 Nottingham R16 W Jan Siemerink 27 5-7 6-4 6-2
1997-06-16 Nottingham R32 W Daniel Nestor 109 6-1 7-6(6)
1997-06-09 Halle R16 L Michael Stich 89 6-3 3-6 7-6(7)
1997-06-09 Halle R32 W Lionel Roux 56 6-2 6-4
1997-05-26 Roland Garros R128 L Leander Paes 109 6-4 3-6 6-3 6-2
1997-04-28 Atlanta R32 L Johan Van Herck 75 6-3 7-5
1997-04-21 Orlando F L Michael Chang 3 4-6 6-2 6-1
1997-04-21 Orlando SF W Chris Woodruff 53 6-3 4-6 6-4
1997-04-21 Orlando QF W Fernando Meligeni 72 6-3 6-4
1997-04-21 Orlando R16 W Sandon Stolle 68 6-2 6-3
1997-04-21 Orlando R32 W Thierry Champion 114 6-2 6-1
1997-04-14 Birmingham CH QF L Javier Frana 94 6-4 6-0
1997-04-14 Birmingham CH R16 W Bill Behrens 230 7-5 6-1
1997-04-14 Birmingham CH R32 W David Nainkin 186 6-2 6-3
1997-04-04 Davis Cup WG QF: SWE vs RSA RR L Jonas Bjorkman 23 3-6 6-0 3-6 6-2 6-2
1997-04-04 Davis Cup WG QF: SWE vs RSA RR L Thomas Enqvist 7 7-5 2-6 6-4 6-1
1997-03-17 Miami Masters R64 L Thomas Muster 2 6-4 2-6 6-1
1997-03-17 Miami Masters R128 W Leander Paes 103 7-6(4) 7-6(5)
1997-03-03 Indian Wells CH R16 L Fredrik Bergh 363 7-6 2-0 RET
1997-03-03 Indian Wells CH R32 W Nicolas Lapentti 116 6-3 6-3
1997-02-24 Philadelphia SF L Patrick Rafter 60 6-3 6-4
1997-02-24 Philadelphia QF W Sandon Stolle 66 6-4 6-2