🎾 Tenis.olahraga.org
ID

Guido Ivan Justo

atp Profile / biography →
🏳️ ARGRight-handed178 cm1997-12-17 (28 yrs)Career high: No. 249 (2026-05-18)
71–58Win–Loss
55.0%Win %
0Titles
SurfaceWL%
Clay715755.5%
Hard010.0%
Season by season
YearWLTitles%
20262816163.6%
20252218055.0%
20241414050.0%
202364060.0%
20220200.0%
202114020.0%

Ranking history

20192020202120222023202420252026151020501002005001000No. 249

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2026-05-25 Kosice CH R32 L Lilian Marmousez 298 4-6 7-5 7-6(3)
2026-05-18 Cervia CH R16 L Tommaso Compagnucci 398 6-2 6-4
2026-05-18 Cervia CH R32 W Giovanni Oradini 612 6-4 6-4
2026-05-11 Cordoba CH SF L Franco Roncadelli 274 6-1 6-4
2026-05-11 Cordoba CH QF W Eduardo Ribeiro 407 7-6(9) 7-5
2026-05-11 Cordoba CH R16 W Luciano Emanuel Ambrogi 383 6-4 6-1
2026-05-11 Cordoba CH R32 W Lorenzo Joaquin Rodriguez 462 6-3 0-0 RET
2026-05-04 Santos CH R16 L Lorenzo Joaquin Rodriguez 462 6-2 6-1
2026-05-04 Santos CH R32 W Luis Felipe Miguel 1155 6-4 6-0
2026-04-13 Santa Cruz de la Sierra CH R16 L Matias Soto 304 6-2 6-3
2026-04-13 Santa Cruz de la Sierra CH R32 W Luciano Emanuel Ambrogi 384 6-4 3-6 7-5
2026-04-06 Campinas CH QF L Gustavo Heide 262 6-3 6-4
2026-04-06 Campinas CH R16 W Juan Manuel La Serna 346 6-4 6-3
2026-04-06 Campinas CH R32 W Victor Hugo Remondy Pagotto 1291 6-2 6-1
2026-03-30 Sao Leopoldo CH R32 L Juan Manuel La Serna 355 7-6(4) 2-6 6-2
2026-03-23 Bucaramanga CH F L Matias Soto 323 6-3 6-3
2026-03-23 Bucaramanga CH SF W Franco Roncadelli 332 6-2 3-1 RET
2026-03-23 Bucaramanga CH QF W Johan Nikles 546 6-2 6-0
2026-03-23 Bucaramanga CH R16 W Ivan Marrero Curbelo 539 6-4 6-2
2026-03-23 Bucaramanga CH R32 W Bruno Fernandez 703 7-6(5) 6-4
2026-03-16 Asuncion CH R32 L Juan Carlos Prado Angelo 206 6-3 6-4
2026-03-09 Santiago CH R32 L Franco Agamenone 269 6-1 6-7(5) 6-1
2026-03-09 Santiago CH Q2 L Benjamin Torrealba 795 7-5 2-0 RET
2026-03-09 Santiago CH Q1 W Anders Matta 1676 6-1 6-2
2026-02-23 Tigre 2 CH R16 L Alvaro Guillen Meza 205 7-6(4) 3-6 6-2
2026-02-23 Tigre 2 CH R32 W Gonzalo Villanueva 339 7-5 7-5
2026-02-16 Tigre CH F W Lautaro Midon 226 4-6 6-3 6-0
2026-02-16 Tigre CH SF W Gonzalo Bueno 218 4-6 6-2 6-2
2026-02-16 Tigre CH QF W Bruno Fernandez 792 6-1 6-3
2026-02-16 Tigre CH R16 W Facundo Diaz Acosta 284 7-5 6-0
2026-02-16 Tigre CH R32 W Franco Agamenone 262 6-2 6-2
2026-02-02 Rosario CH R32 L Camilo Ugo Carabelli 48 6-1 6-0
2026-02-02 Rosario CH Q2 W Ezequiel Monferrer 1002 6-1 4-6 6-2
2026-02-02 Rosario CH Q1 W Tomas Farjat 744 6-7(6) 6-2 6-1
2026-01-27 Concepcion CH QF L Tomas Barrios Vera 107 6-3 4-6 6-4
2026-01-27 Concepcion CH R16 W Juan Bautista Torres 364 6-3 6-2
2026-01-27 Concepcion CH R32 W Benjamin Torrealba 832 6-2 7-6(4)
2026-01-27 Concepcion CH Q2 W Arklon Huertas Del Pino 889 6-1 3-0 RET
2026-01-27 Concepcion CH Q1 W Conner Huertas Del Pino 733 6-1 3-6 6-1
2026-01-19 Itajai CH R16 L Gonzalo Bueno 215 6-3 0-6 6-2
2026-01-19 Itajai CH R32 W Juan Bautista Torres 364 7-6(4) 6-2
2026-01-19 Itajai CH Q2 W Arklon Huertas Del Pino 889 7-6(5) 6-7(2) 6-2
2026-01-19 Itajai CH Q1 W Kaue Noatto 6-1 6-2
2026-01-12 Buenos Aires 1 CH R32 L Juan Estevez 474 7-6(2) 6-2
2025-11-17 Florianopolis CH QF L Daniel Dutra Da Silva 357 7-5 6-1
2025-11-17 Florianopolis CH R16 W Joao Lucas Reis Da Silva 187 4-6 7-6(3) 6-2
2025-11-17 Florianopolis CH R32 W Joao Eduardo Schiessl 466 6-4 4-6 7-5
2025-11-10 Montevideo CH R32 L Adolfo Daniel Vallejo 169 4-6 6-2 6-3
2025-11-10 Montevideo CH Q2 W Murkel Alejandro Dellien Velasco 262 6-3 6-1
2025-11-10 Montevideo CH Q1 W Federico Aguilar Cardozo 1170 6-4 6-1