🎾 Tenis.olahraga.org
ID

Tomas Barrios Vera

atp Profile / biography →
🏳️ CHIRight-handed191 cm1997-12-10 (28 yrs)Career high: No. 93 (2024-01-15)
297–211Win–Loss
58.5%Win %
0Titles
SurfaceWL%
Clay23115160.5%
Hard515050.5%
Grass151060.0%
Season by season
YearWLTitles%
20261816052.9%
20255228365.0%
20243628156.3%
20235030262.5%
20222317057.5%
20214227160.9%
20201512055.6%
20192121050.0%
20182719058.7%
201755050.0%
201687053.3%
20150100.0%

Ranking history

2016201820202022202420261510205010020050010002000No. 103

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2026-05-11 Oeiras 4 CH QF L Emilio Nava 108 2-6 6-4 7-6(9)
2026-05-11 Oeiras 4 CH R16 W Nishesh Basavareddy 154 6-1 6-4
2026-05-11 Oeiras 4 CH R32 W Michael Zheng 149 6-4 6-4
2026-05-06 Rome Masters Q2 L Daniel Merida Aguilar 86 6-3 3-6 7-6(4)
2026-05-06 Rome Masters Q1 W Jacopo Vasami 464 6-3 6-4
2026-04-27 Mauthausen CH R16 L Lukas Neumayer 195 7-6(4) 6-4
2026-04-27 Mauthausen CH R32 W Sebastian Sorger 436 6-1 2-6 6-4
2026-04-22 Madrid Masters Q1 L Zsombor Piros 148 6-3 7-5
2026-03-30 Sao Leopoldo CH R32 L Murkel Alejandro Dellien Velasco 309 6-4 6-3
2026-03-23 Sao Paulo CH QF L Hugo Dellien 159 6-4 7-6(4)
2026-03-23 Sao Paulo CH R16 W Thiago Monteiro 242 6-6 RET
2026-03-23 Sao Paulo CH R32 W Jose Pereira 736 6-3 6-3
2026-03-18 Miami Masters R128 L Arthur Cazaux 73 7-5 6-4
2026-03-18 Miami Masters Q2 W Aleksandar Vukic 93 6-3 7-6(5)
2026-03-18 Miami Masters Q1 W Nishesh Basavareddy 198 6-3 6-2
2026-03-10 Cap Cana CH R32 L Raphael Collignon 77 7-6(4) 6-3
2026-03-04 Indian Wells Masters Q2 L Alexis Galarneau 219 6-3 6-4
2026-03-04 Indian Wells Masters Q1 W Jagger Leach 1360 6-3 6-3
2026-02-23 Santiago R32 L Alejandro Tabilo 42 7-5 6-3
2026-02-16 Rio de Janeiro R32 L Matteo Berrettini 57 7-6(1) 7-5
2026-02-16 Rio de Janeiro Q2 L Dino Prizmic 122 6-3 6-4
2026-02-16 Rio de Janeiro Q1 W Pedro Boscardin Dias 256 6-4 7-5
2026-02-09 Buenos Aires R16 L Luciano Darderi 22 6-1 6-3
2026-02-09 Buenos Aires R32 W Thiago Seyboth Wild 197 4-6 6-5 RET
2026-02-06 Davis Cup QLS R1: CHI vs SRB RR W Dusan Lajovic 123 7-5 7-6(7)
2026-01-27 Concepcion CH SF L Adolfo Daniel Vallejo 146 6-3 1-6 6-4
2026-01-27 Concepcion CH QF W Guido Ivan Justo 378 6-3 4-6 6-4
2026-01-27 Concepcion CH R16 W Thiago Monteiro 196 6-2 7-5
2026-01-27 Concepcion CH R32 W Gonzalo Bueno 215 3-6 6-2 6-4
2026-01-19 Australian Open Q2 L Michael Zheng 174 6-4 6-7(5) 6-2
2026-01-19 Australian Open Q1 W Sascha Gueymard Wayenburg 199 6-2 7-6(6)
2026-01-05 Canberra CH QF L James Mccabe 188 6-1 7-6(5)
2026-01-05 Canberra CH R16 W Ugo Blanchet 144 6-7(6) 6-3 7-6(4)
2026-01-05 Canberra CH R32 W Philip Sekulic 519 6-4 6-4
2025-11-10 Montevideo CH SF L Cristian Garin 105 4-6 6-4 6-1
2025-11-10 Montevideo CH QF W Carlos Taberner 104 6-2 2-6 7-6(4)
2025-11-10 Montevideo CH R16 W Franco Roncadelli 366 6-3 6-3
2025-11-10 Montevideo CH R32 W Juan Carlos Prado Angelo 228 6-4 6-1
2025-11-03 Lima 2 CH F W Joao Lucas Reis Da Silva 211 7-6(5) 7-6(3)
2025-11-03 Lima 2 CH SF W Alvaro Guillen Meza 213 6-2 7-5
2025-11-03 Lima 2 CH QF W Juan Bautista Torres 381 7-6(2) 6-7(6) 7-6(10)
2025-11-03 Lima 2 CH R16 W Hady Habib 174 7-5 3-6 6-4
2025-11-03 Lima 2 CH R32 W Zdenek Kolar 223 7-5 6-3
2025-10-20 Costa do Sauipe CH R32 L Matheus Pucinelli De Almeida 316 7-6(4) 2-6 6-2
2025-10-13 Curitiba CH QF L Adolfo Daniel Vallejo 253 6-3 6-7(2) 6-3
2025-10-13 Curitiba CH R16 W Murkel Alejandro Dellien Velasco 279 6-1 6-1
2025-10-13 Curitiba CH R32 W Joao Lucas Reis Da Silva 208 3-6 6-4 6-2
2025-10-06 Cali CH F W Juan Carlos Prado Angelo 259 6-1 6-4
2025-10-06 Cali CH SF W Juan Bautista Torres 418 6-4 6-2
2025-10-06 Cali CH QF W Mateus Alves 462 6-4 6-2