382–293Win–Loss
56.6%Win %
11Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 148 | 97 | 60.4% |
| Clay | 99 | 91 | 52.1% |
| Carpet | 89 | 73 | 54.9% |
| Grass | 46 | 32 | 59.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1997 | 0 | 5 | 0 | 0.0% |
| 1996 | 26 | 23 | 1 | 53.1% |
| 1995 | 19 | 26 | 0 | 42.2% |
| 1994 | 22 | 17 | 0 | 56.4% |
| 1993 | 9 | 9 | 0 | 50.0% |
| 1992 | 47 | 23 | 1 | 67.1% |
| 1991 | 63 | 21 | 6 | 75.0% |
| 1990 | 40 | 23 | 1 | 63.5% |
| 1989 | 15 | 10 | 1 | 60.0% |
| 1988 | 24 | 19 | 0 | 55.8% |
| 1987 | 22 | 20 | 0 | 52.4% |
| 1986 | 34 | 23 | 1 | 59.6% |
| 1985 | 18 | 21 | 0 | 46.2% |
| 1984 | 19 | 16 | 0 | 54.3% |
| 1983 | 7 | 23 | 0 | 23.3% |
| 1982 | 17 | 14 | 0 | 54.8% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1991-09-09 | Bordeaux | QF | W | Lars Jonsson | 82 | 6-3 6-3 |
| 1991-09-09 | Bordeaux | R16 | W | Patrik Kuhnen | 79 | 6-3 6-2 |
| 1991-09-09 | Bordeaux | R32 | W | Rodolphe Gilbert | 113 | 6-2 6-1 |
| 1991-08-26 | US Open | R64 | L | Jan Siemerink | 42 | 4-6 6-3 6-2 7-6(6) |
| 1991-08-26 | US Open | R128 | W | Marcos Ondruska | 204 | 7-5 6-3 6-1 |
| 1991-08-12 | Indianapolis | R32 | L | Tim Mayotte | 97 | 7-6(6) 6-1 |
| 1991-08-05 | Cincinnati Masters | F | W | Pete Sampras | 8 | 2-6 7-6(4) 6-4 |
| 1991-08-05 | Cincinnati Masters | SF | W | Boris Becker | 1 | 7-6(1) 4-6 6-3 |
| 1991-08-05 | Cincinnati Masters | QF | W | Derrick Rostagno | 23 | 7-6(6) 6-4 |
| 1991-08-05 | Cincinnati Masters | R16 | W | Gianluca Pozzi | 170 | 6-4 6-4 |
| 1991-08-05 | Cincinnati Masters | R32 | W | Marcos Ondruska | 174 | 6-2 6-2 |
| 1991-07-15 | Stuttgart Outdoor | R16 | L | Lars Koslowski | 196 | 7-6(5) 7-6(9) |
| 1991-07-15 | Stuttgart Outdoor | R32 | W | Wally Masur | 51 | 5-7 7-6(3) 7-6(7) |
| 1991-07-08 | Gstaad | R16 | L | Martin Jaite | 32 | 7-6(5) 7-5 |
| 1991-07-08 | Gstaad | R32 | W | Marian Vajda | 63 | 6-2 2-6 6-3 |
| 1991-06-24 | Wimbledon | QF | L | Boris Becker | 2 | 6-7(5) 7-6(3) 6-2 7-6(7) |
| 1991-06-24 | Wimbledon | R16 | W | Tim Mayotte | 92 | 6-7(4) 7-5 6-2 6-4 |
| 1991-06-24 | Wimbledon | R32 | W | Henri Leconte | 93 | 3-6 4-6 6-1 4-1 RET |
| 1991-06-24 | Wimbledon | R64 | W | Magnus Gustafsson | 19 | 6-4 6-3 6-4 |
| 1991-06-24 | Wimbledon | R128 | W | Gilad Bloom | 84 | 2-6 7-6(2) 7-5 6-7(4) 6-4 |
| 1991-06-10 | Rosmalen | R32 | L | Andrei Olhovskiy | 127 | 6-3 4-6 6-1 |
| 1991-05-27 | Roland Garros | R16 | L | Michael Chang | 10 | 6-1 6-1 4-6 6-3 |
| 1991-05-27 | Roland Garros | R32 | W | Marcos Ondruska | 197 | 6-1 6-4 3-6 6-3 |
| 1991-05-27 | Roland Garros | R64 | W | Jimmy Arias | 58 | 6-3 6-2 5-7 7-6(4) |
| 1991-05-27 | Roland Garros | R128 | W | Malivai Washington | 84 | 7-5 2-6 7-5 1-6 7-5 |
| 1991-05-03 | Davis Cup WG QF: FRA vs AUS | RR | L | Richard Fromberg | 34 | 6-7(2) 7-6(8) 6-3 6-3 |
| 1991-05-03 | Davis Cup WG QF: FRA vs AUS | RR | W | Wally Masur | 53 | 6-3 6-3 6-4 |
| 1991-04-22 | Monte Carlo Masters | R16 | L | Goran Prpic | 40 | 6-2 6-0 |
| 1991-04-22 | Monte Carlo Masters | R32 | W | Paul Haarhuis | 56 | 7-5 6-4 |
| 1991-04-15 | Nice | R32 | L | Martin Jaite | 39 | 6-2 6-2 |
| 1991-04-08 | Barcelona | R32 | L | Jordi Arrese | 63 | 2-6 6-3 7-5 |
| 1991-03-29 | Davis Cup WG R1: FRA vs ISR | RR | W | Amos Mansdorf | 44 | 6-4 6-2 |
| 1991-03-29 | Davis Cup WG R1: FRA vs ISR | RR | W | Gilad Bloom | 69 | 6-4 6-7(5) 6-2 6-4 |
| 1991-03-15 | Miami Masters | R16 | L | Jim Courier | 18 | 7-6(3) 6-3 |
| 1991-03-15 | Miami Masters | R32 | W | Jimmy Arias | 61 | 6-1 6-1 |
| 1991-03-15 | Miami Masters | R64 | W | Dan Goldie | 96 | 6-1 6-3 |
| 1991-03-04 | Indian Wells Masters | F | L | Jim Courier | 26 | 4-6 6-3 4-6 6-3 7-6(4) |
| 1991-03-04 | Indian Wells Masters | SF | W | Stefan Edberg | 1 | 6-4 6-4 |
| 1991-03-04 | Indian Wells Masters | QF | W | Scott Davis | 65 | 7-5 6-1 |
| 1991-03-04 | Indian Wells Masters | R16 | W | Derrick Rostagno | 34 | 6-3 6-1 |
| 1991-03-04 | Indian Wells Masters | R32 | W | Tomas Carbonell | 80 | 6-1 6-3 |
| 1991-02-18 | Stuttgart Indoor | SF | L | Jonas Svensson | 13 | 2-6 7-6(6) 6-2 |
| 1991-02-18 | Stuttgart Indoor | QF | W | Goran Ivanisevic | 11 | 7-5 7-6 |
| 1991-02-18 | Stuttgart Indoor | R16 | W | Jakob Hlasek | 16 | 7-6 7-6 |
| 1991-02-18 | Stuttgart Indoor | R32 | W | Juan Aguilera | 22 | 6-2 6-3 |
| 1991-02-11 | Brussels | F | W | Andrei Cherkasov | 25 | 6-3 7-5 3-6 7-6 |
| 1991-02-11 | Brussels | SF | W | Stefan Edberg | 2 | 3-6 6-0 6-3 |
| 1991-02-11 | Brussels | QF | W | Marc Rosset | 23 | 6-2 7-5 |
| 1991-02-11 | Brussels | R16 | W | Eduardo Masso | 124 | 6-1 6-2 |
| 1991-02-11 | Brussels | R32 | W | Amos Mansdorf | 35 | 4-6 6-3 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0