38–68Win–Loss
35.8%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 34 | 60 | 36.2% |
| Clay | 3 | 6 | 33.3% |
| Grass | 1 | 2 | 33.3% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2022 | 0 | 3 | 0 | 0.0% |
| 2021 | 1 | 7 | 0 | 12.5% |
| 2020 | 7 | 7 | 0 | 50.0% |
| 2019 | 14 | 15 | 0 | 48.3% |
| 2018 | 10 | 12 | 0 | 45.5% |
| 2017 | 1 | 6 | 0 | 14.3% |
| 2016 | 0 | 5 | 0 | 0.0% |
| 2015 | 4 | 9 | 0 | 30.8% |
| 2014 | 1 | 2 | 0 | 33.3% |
| 2013 | 0 | 2 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 2022-08-15 | Vancouver CH | Q1 | L | Antoine Escoffier | 190 | 4-6 6-3 6-2 |
| 2022-01-10 | Adelaide 2 | Q1 | L | Thiago Monteiro | 83 | 7-6(6) 6-1 |
| 2022-01-03 | Traralgon CH | R64 | L | Brandon Walkin | 933 | 3-6 6-4 6-4 |
| 2021-04-05 | Oeiras 2 CH | R32 | L | Pavel Kotov | 269 | 6-0 3-0 RET |
| 2021-03-29 | Oeiras 1 CH | R32 | L | Lucas Miedler | 290 | 7-5 6-4 |
| 2021-03-22 | Zadar CH | R32 | L | Nerman Fatic | 381 | 6-2 6-4 |
| 2021-03-08 | St. Petersburg 2 CH | Q1 | L | Alessandro Bega | 353 | 6-2 6-3 |
| 2021-03-01 | St. Petersburg 1 CH | R32 | L | Zizou Bergs | 435 | 6-4 6-2 |
| 2021-02-01 | Murray River Open | R32 | L | Nick Kyrgios | 47 | 6-2 7-6(7) |
| 2021-02-01 | Murray River Open | R64 | W | Marc Polmans | 125 | 6-4 6-4 |
| 2021-01-10 | Doha Aus Open Qualies | Q1 | L | Tallon Griekspoor | 155 | 7-6(6) 6-3 |
| 2020-03-02 | Monterrey CH | R32 | L | Adrian Mannarino | 41 | 6-2 6-4 |
| 2020-03-02 | Monterrey CH | R64 | W | Daniel Altmaier | 214 | 2-6 6-4 6-2 |
| 2020-02-24 | Calgary CH | R64 | L | Alex Rybakov | 521 | 6-3 7-6(7) |
| 2020-02-17 | Cuernavaca CH | R64 | L | Ruan Roelofse | 644 | 6-4 6-4 |
| 2020-02-03 | Launceston CH | R16 | L | Kimmer Coppejans | 162 | 6-2 7-5 |
| 2020-02-03 | Launceston CH | R32 | W | Max Purcell | 205 | 7-5 6-3 |
| 2020-02-03 | Launceston CH | R64 | W | Filip Peliwo | 309 | 7-6(4) 6-2 |
| 2020-01-27 | Burnie CH | R32 | L | Kimmer Coppejans | 158 | 5-7 6-3 6-4 |
| 2020-01-27 | Burnie CH | R64 | W | Maverick Banes | 343 | 6-3 7-6(6) |
| 2020-01-20 | Australian Open | Q1 | L | Prajnesh Gunneswaran | 123 | 6-2 6-4 |
| 2020-01-06 | Bendigo CH | R16 | L | Soon Woo Kwon | 86 | 6-2 6-4 |
| 2020-01-06 | Bendigo CH | R32 | W | Marcos Giron | 107 | 6-3 6-7(3) 6-3 |
| 2020-01-06 | Bendigo CH | R64 | W | Marc Polmans | 133 | 5-7 6-3 7-6(4) |
| 2020-01-06 | Bendigo CH | Q1 | W | Zhe Li | 209 | 6-3 6-4 |
| 2019-10-28 | Playford CH | R32 | L | Blake Mott | 547 | 4-6 6-2 6-2 |
| 2019-10-21 | Traralgon CH | R16 | L | Tatsuma Ito | 137 | 6-4 4-6 6-3 |
| 2019-10-21 | Traralgon CH | R32 | W | Thomas Fancutt | 553 | 6-3 6-3 |
| 2019-09-23 | Chengdu | Q1 | L | James Duckworth | 143 | 6-3 6-4 |
| 2019-09-16 | Kaohsiung CH | R32 | L | Kamil Majchrzak | 84 | 6-4 6-4 |
| 2019-09-16 | Kaohsiung CH | R64 | W | Yusuke Takahashi | 446 | 3-6 6-1 6-2 |
| 2019-09-09 | Shanghai CH | R32 | L | Yuichi Sugita | 141 | 6-3 6-3 |
| 2019-09-09 | Shanghai CH | R64 | W | Thomas Fancutt | 576 | 3-6 7-6(4) 7-6(8) |
| 2019-09-02 | Jinan CH | R64 | L | Evan Song | 439 | 6-4 6-3 |
| 2019-08-26 | Baotou CH | QF | L | Sasi Kumar Mukund | 285 | 4-6 6-1 7-6(3) |
| 2019-08-26 | Baotou CH | R16 | W | Chun Hsin Tseng | 357 | 6-3 4-6 6-4 |
| 2019-08-26 | Baotou CH | R32 | W | Sidharth Rawat | 558 | 7-5 6-2 |
| 2019-08-05 | Yokkaichi CH | R64 | L | Yuya Ito | 1796 | 6-3 6-3 |
| 2019-07-29 | Chengdu CH | R32 | L | Zhizhen Zhang | 299 | 7-6(5) 2-6 7-5 |
| 2019-07-29 | Chengdu CH | R64 | W | Benjamin Lock | 551 | 6-2 6-2 |
| 2019-07-15 | Nur-Sultan CH | R64 | L | Konstantin Kravchuk | 463 | 6-4 7-6(3) |
| 2019-05-13 | Samarkand CH | R64 | L | Karim Mohamed Maamoun | 442 | 6-2 7-6(3) |
| 2019-05-06 | Shymkent CH | R32 | L | Tomas Barrios Vera | 297 | 3-6 6-3 7-6(4) |
| 2019-05-06 | Shymkent CH | R64 | W | Antoine Escoffier | 394 | 2-6 6-2 7-5 |
| 2019-01-28 | Launceston CH | R16 | L | Lloyd Harris | 111 | 6-3 6-3 |
| 2019-01-28 | Launceston CH | R32 | W | Gian Marco Moroni | 229 | 7-6(5) 6-3 |
| 2019-01-28 | Launceston CH | R64 | W | Bradley Mousley | 335 | 7-6(3) 1-0 RET |
| 2019-01-21 | Burnie CH | QF | L | Steven Diez | 417 | 6-2 6-2 |
| 2019-01-21 | Burnie CH | R16 | W | Lorenzo Giustino | 222 | 7-6(14) 7-6(5) |
| 2019-01-21 | Burnie CH | R32 | W | Pedro Martinez | 165 | 6-3 1-6 7-5 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0