13–8Win–Loss
61.9%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 12 | 6 | 66.7% |
| Carpet | 0 | 2 | 0.0% |
| Clay | 1 | 0 | 100.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2006 | 2 | 2 | 0 | 50.0% |
| 2005 | 2 | 1 | 0 | 66.7% |
| 2004 | 4 | 1 | 0 | 80.0% |
| 2003 | 3 | 3 | 0 | 50.0% |
| 2002 | 2 | 1 | 0 | 66.7% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0