🎾 Tenis.olahraga.org
ID

Phillip King

atp Profile / biography →
🏳️ USARight-handed175 cm1981-12-19 (44 yrs)Career high: No. 286 (2000-12-11)
48–80Win–Loss
37.5%Win %
0Titles
SurfaceWL%
Hard477438.8%
Carpet1420.0%
Clay020.0%
Season by season
YearWLTitles%
201422050.0%
20090100.0%
2008412025.0%
20071218040.0%
2006912042.9%
200525028.6%
200421066.7%
200323040.0%
20020100.0%
200145044.4%
20001016038.5%
199914020.0%

Ranking history

2000200220042006200820102012151020501002005001000No. 286

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2014-04-25 Davis Cup G2 PO: INA vs HKG RR L Christopher Rungkat 1064 1-6 6-3 6-4 4-6 6-3
2014-04-25 Davis Cup G2 PO: INA vs HKG RR W David Agung Susanto 1312 6-2 2-6 7-6(5) 6-1
2014-02-14 Davis Cup G2 R1: THA vs HKG RR L Pruchya Isarow 807 6-4 6-1 6-2
2014-02-14 Davis Cup G2 R1: THA vs HKG RR W Warit Sornbutnark 1258 6-2 7-6(2) 6-3
2009-07-27 Los Angeles Q1 L Cecil Mamiit 431 6-4 6-4
2008-08-17 New Haven Q3 L Luka Gregorc 434 1-6 6-2 6-4
2008-08-17 New Haven Q2 W Artem Sitak 304 6-1 6-1
2008-08-17 New Haven Q1 W Anthony Assal 6-1 6-0
2008-08-04 Los Angeles Q1 L Andrey Golubev 163 6-2 6-4
2008-07-28 Cincinnati Masters Q1 L Kevin Anderson 117 6-4 6-4
2008-07-21 Canada Masters Q1 L Andrey Golubev 155 6-4 6-4
2008-07-14 Aptos CH R32 L Carsten Ball 217 7-5 6-3
2008-06-02 Yuba City CH R32 L Victor Estrella 320 6-4 6-3
2008-05-26 Carson CH QF L Amer Delic 149 6-2 6-4
2008-05-26 Carson CH R16 W Ryan Sweeting 234 6-3 3-6 6-3
2008-05-26 Carson CH R32 W Jose Rubin Statham 463 7-5 4-6 6-2
2008-04-14 Houston Q1 L Ryan Harrison 1277 6-1 6-2
2008-03-03 Las Vegas Q1 L Roman Borvanov 410 6-4 6-4
2008-02-18 San Jose Q1 L Denis Gremelmayr 108 6-4 2-6 6-2
2008-01-28 Guangzhou CH R32 L Chris Guccione 89 6-7(4) 7-6(8) 7-6(2)
2008-01-14 Australian Open Q1 L Jesse Huta Galung 201 6-4 7-5
2007-12-31 Sao Paulo1 CH R32 L Brian Dabul 159 6-4 2-6 6-3
2007-11-19 Yokohama CH R16 L Tetsuya Chaen 598 7-5 6-2
2007-11-19 Yokohama CH R32 W Yuichi Sugita 998 6-4 6-0
2007-11-12 Kaohsiung CH R16 L Cecil Mamiit 709 6-4 6-3
2007-11-12 Kaohsiung CH R32 W Woong Sun Jun 386 7-6(7) 7-5
2007-10-01 Tokyo Q2 L Jean Claude Scherrer 466 6-4 7-5
2007-10-01 Tokyo Q1 W David Skoch 1113 6-1 6-7(4) 6-4
2007-09-24 Bangkok R32 L Jimmy Wang 164 6-3 6-3
2007-09-10 Beijing Q3 L Rohan Bopanna 252 7-6(5) 6-7(5) 6-1
2007-09-10 Beijing Q2 W Peng Gao 1541 6-1 6-1
2007-09-10 Beijing Q1 W Shuang Qiang Liang 1541 7-5 6-3
2007-08-19 New Haven Q1 L Evgeny Korolev 81 7-5 6-2
2007-08-05 Canada Masters Q1 L Sebastien Grosjean 73 6-3 6-2
2007-07-30 Vancouver CH QF L Rik De Voest 125 6-4 6-0
2007-07-30 Vancouver CH R16 W Peter Polansky 346 5-7 6-4 6-4
2007-07-30 Vancouver CH R32 W Takao Suzuki 211 6-3 3-0 RET
2007-07-23 Granby CH R16 L Yen Hsun Lu 112 3-6 7-5 6-3
2007-07-23 Granby CH R32 W Jean Francois Berard 1008 6-3 6-1
2007-07-16 Los Angeles Q3 L Wesley Whitehouse 331 6-3 7-5
2007-07-16 Los Angeles Q2 W Chris Wettengel 642 6-2 6-3
2007-07-16 Los Angeles Q1 W Noah Newman 1362 6-2 7-5
2007-07-16 Los Angeles R32 L Ricardo Mello 154 6-4 6-2
2007-03-12 Ho Chi Minh City CH R32 L Farrukh Dustov 251 6-4 7-5
2007-02-26 Las Vegas Q1 L Zack Fleishman 145 6-0 7-5
2007-02-19 Memphis Q2 L Teymuraz Gabashvili 99 3-6 7-6(2) 6-2
2007-02-19 Memphis Q1 W Wesley Moodie 141 7-6(6) 6-3
2007-02-12 San Jose R32 L Hyung Taik Lee 54 7-6(4) 6-3
2007-01-29 Zagreb Q1 L Federico Luzzi 151 6-4 6-3
2007-01-22 Durban CH R16 L Rik De Voest 154 6-7(6) 6-3 6-4