12–16Win–Loss
42.9%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 10 | 13 | 43.5% |
| Clay | 2 | 3 | 40.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2012 | 0 | 2 | 0 | 0.0% |
| 2011 | 2 | 0 | 0 | 100.0% |
| 2010 | 1 | 2 | 0 | 33.3% |
| 2009 | 1 | 1 | 0 | 50.0% |
| 2008 | 2 | 1 | 0 | 66.7% |
| 2007 | 2 | 1 | 0 | 66.7% |
| 2006 | 1 | 2 | 0 | 33.3% |
| 2004 | 0 | 4 | 0 | 0.0% |
| 2003 | 2 | 3 | 0 | 40.0% |
| 2002 | 1 | 0 | 0 | 100.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0