944–353Menang–Kalah
72.8%% Menang
66Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 429 | 122 | 77.9% |
| Hard | 205 | 91 | 69.3% |
| Carpet | 177 | 97 | 64.6% |
| Grass | 78 | 33 | 70.3% |
| Unknown | 55 | 10 | 84.6% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1988 | 0 | 1 | 0 | 0.0% |
| 1985 | 1 | 4 | 0 | 20.0% |
| 1984 | 4 | 14 | 0 | 22.2% |
| 1983 | 8 | 14 | 0 | 36.4% |
| 1982 | 20 | 27 | 0 | 42.6% |
| 1981 | 30 | 28 | 0 | 51.7% |
| 1980 | 25 | 24 | 0 | 51.0% |
| 1979 | 33 | 26 | 0 | 55.9% |
| 1978 | 45 | 21 | 2 | 68.2% |
| 1977 | 50 | 19 | 3 | 72.5% |
| 1976 | 80 | 17 | 6 | 82.5% |
| 1975 | 93 | 21 | 6 | 81.6% |
| 1974 | 83 | 22 | 7 | 79.0% |
| 1973 | 125 | 18 | 16 | 87.4% |
| 1972 | 119 | 21 | 12 | 85.0% |
| 1971 | 85 | 14 | 7 | 85.9% |
| 1970 | 63 | 22 | 2 | 74.1% |
| 1969 | 35 | 26 | 2 | 57.4% |
| 1968 | 45 | 14 | 3 | 76.3% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1974-02-11 | Toronto WCT | R32 | W | Robert Maud | 73 | 4-6 6-2 6-1 |
| 1974-01-29 | Richmond-WCT | F | W | Tom Gorman | 11 | 6-2 6-3 |
| 1974-01-29 | Richmond-WCT | SF | W | Nikola Pilic | 15 | 6-3 2-6 6-2 |
| 1974-01-29 | Richmond-WCT | QF | W | Georges Goven | 67 | 6-0 6-1 |
| 1974-01-29 | Richmond-WCT | R16 | W | Andrew Pattison | 53 | 7-5 6-4 |
| 1974-01-29 | Richmond-WCT | R32 | W | Pat Dupre | 215 | 6-0 6-1 |
| 1974-01-21 | Philadelphia WCT | R64 | L | John Alexander | 29 | W/O |
| 1974-01-14 | Lakeway | SF | L | Cliff Richey | 19 | 6-1 6-1 |
| 1974-01-14 | Lakeway | QF | W | Tom Okker | 4 | 6-4 2-6 7-6 |
| 1974-01-14 | Lakeway | R16 | W | Dick Stockton | 27 | 1-6 7-6 6-4 |
| 1973-12-12 | Kingston | F | W | Brian Gottfried | 22 | 6-1 6-7 6-3 |
| 1973-12-12 | Kingston | SF | W | Ove Bengtson | 55 | 7-6 7-6 |
| 1973-12-12 | Kingston | QF | W | Tico Carrero | – | 7-6 6-1 |
| 1973-12-12 | Kingston | R16 | W | Audley Bell | – | 6-2 7-5 |
| 1973-12-04 | Masters | F | W | Tom Okker | 4 | 6-3 7-5 4-6 6-3 |
| 1973-12-04 | Masters | SF | W | Jimmy Connors | 3 | 6-3 7-5 |
| 1973-12-04 | Masters | RR | W | John Newcombe | 2 | 7-5 6-3 |
| 1973-12-04 | Masters | RR | W | Jan Kodes | 9 | 6-4 2-6 6-4 |
| 1973-12-04 | Masters | RR | L | Tom Gorman | 11 | 6-4 6-1 |
| 1973-11-17 | London | F | L | Tom Okker | 5 | 6-3 6-4 |
| 1973-11-17 | London | SF | W | Jimmy Connors | 4 | 7-6 5-7 7-6 |
| 1973-11-17 | London | QF | W | Raymond Moore | 42 | 6-3 6-4 |
| 1973-11-17 | London | R16 | W | Robert Kreiss | 193 | 6-1 6-1 |
| 1973-11-17 | London | R32 | W | Jean Baptiste Chanfreau | 88 | 6-3 6-4 |
| 1973-11-04 | Stockholm | R16 | L | Bjorn Borg | 22 | 6-2 4-6 7-5 |
| 1973-11-04 | Stockholm | R32 | W | Olle Palmer | – | 6-2 6-2 |
| 1973-10-29 | Paris Indoor | F | W | Stan Smith | 5 | 4-6 6-1 3-6 6-0 6-2 |
| 1973-10-29 | Paris Indoor | SF | W | Tom Okker | 6 | 7-6 6-2 7-5 |
| 1973-10-29 | Paris Indoor | QF | W | Jean Baptiste Chanfreau | 80 | 6-3 6-1 |
| 1973-10-29 | Paris Indoor | R16 | W | Paolo Bertolucci | 19 | 6-2 6-2 |
| 1973-10-29 | Paris Indoor | R32 | W | Haroon Rahim | 77 | 4-6 6-2 9-7 |
| 1973-10-28 | Tehran | QF | L | Raul Ramirez | 32 | 7-6 6-7 9-7 |
| 1973-10-28 | Tehran | R16 | W | Ross Case | 49 | 6-2 6-1 |
| 1973-10-28 | Tehran | R32 | W | Anand Amritraj | 179 | 6-2 6-2 |
| 1973-10-21 | Madrid | SF | L | Tom Okker | 6 | 6-4 1-6 7-5 |
| 1973-10-21 | Madrid | QF | W | Nikola Pilic | 13 | 6-2 6-3 |
| 1973-10-21 | Madrid | R16 | W | Mark Cox | 17 | 6-1 6-2 |
| 1973-10-21 | Madrid | R32 | W | Julian Ganzabal | 201 | 7-6 4-6 6-2 |
| 1973-10-21 | Madrid | R64 | W | Jose Guerrero | – | 6-2 2-6 6-1 |
| 1973-10-08 | Barcelona | F | W | Manuel Orantes | 3 | 2-6 6-1 8-6 6-4 |
| 1973-10-08 | Barcelona | SF | W | Jan Kodes | 8 | 6-1 4-6 6-0 6-3 |
| 1973-10-08 | Barcelona | QF | W | Jose Higueras | – | 6-3 6-3 |
| 1973-10-08 | Barcelona | R16 | W | Jaime Pinto Bravo | 142 | 3-6 6-2 6-2 |
| 1973-10-08 | Barcelona | R32 | W | Jose Edison Mandarino | 99 | 9-7 6-4 |
| 1973-09-30 | Chicago | SF | L | Tom Okker | 6 | 3-6 6-3 6-3 |
| 1973-09-30 | Chicago | QF | W | Graham Stilwell | 106 | 6-2 7-6 |
| 1973-09-30 | Chicago | R16 | W | Phil Dent | 52 | 4-6 6-4 7-6 |
| 1973-09-30 | Chicago | R32 | W | Jasjit Singh | 172 | 6-4 6-4 |
| 1973-09-17 | Los Angeles | SF | L | Tom Okker | 8 | 2-6 7-5 6-2 |
| 1973-09-17 | Los Angeles | QF | W | Raymond Moore | 47 | 6-3 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0