509โ297MenangโKalah
63.2%% Menang
10Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 317 | 143 | 68.9% |
| Hard | 78 | 66 | 54.2% |
| Carpet | 64 | 60 | 51.6% |
| Grass | 43 | 24 | 64.2% |
| Unknown | 7 | 4 | 63.6% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1983 | 1 | 2 | 0 | 33.3% |
| 1982 | 1 | 7 | 0 | 12.5% |
| 1981 | 3 | 9 | 0 | 25.0% |
| 1980 | 5 | 13 | 0 | 27.8% |
| 1979 | 16 | 16 | 0 | 50.0% |
| 1978 | 14 | 20 | 0 | 41.2% |
| 1977 | 31 | 26 | 0 | 54.4% |
| 1976 | 49 | 22 | 1 | 69.0% |
| 1975 | 62 | 22 | 1 | 73.8% |
| 1974 | 48 | 24 | 0 | 66.7% |
| 1973 | 55 | 23 | 2 | 70.5% |
| 1972 | 49 | 16 | 1 | 75.4% |
| 1971 | 54 | 25 | 2 | 68.4% |
| 1970 | 61 | 32 | 2 | 65.6% |
| 1969 | 34 | 19 | 1 | 64.2% |
| 1968 | 26 | 21 | 0 | 55.3% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1973-04-02 | Houston WCT | R16 | W | Jeff Borowiak | โ | 2-6 6-2 7-5 |
| 1973-04-02 | Houston WCT | R32 | W | Owen Davidson | โ | 4-6 6-4 6-4 |
| 1973-04-01 | Vancouver WCT | F | L | Tom Gorman | โ | 3-6 6-2 7-5 |
| 1973-04-01 | Vancouver WCT | SF | W | Ken Rosewall | โ | 7-6(1) 2-6 6-3 |
| 1973-04-01 | Vancouver WCT | QF | W | Erik Van Dillen | โ | 6-1 2-6 6-0 |
| 1973-04-01 | Vancouver WCT | R16 | W | Alex Metreveli | โ | 6-4 6-2 |
| 1973-04-01 | Vancouver WCT | R32 | W | Boro Jovanovic | โ | 6-2 6-3 |
| 1973-03-19 | Washington WCT | R16 | L | Raymond Moore | โ | 4-6 6-3 6-1 |
| 1973-03-19 | Washington WCT | R32 | W | Premjit Lall | โ | 6-3 6-4 |
| 1973-02-19 | Cologne WCT | F | W | Brian Fairlie | โ | 6-1 6-3 6-1 |
| 1973-02-19 | Cologne WCT | SF | W | Mark Cox | โ | 6-3 6-7(6) 6-1 |
| 1973-02-19 | Cologne WCT | QF | W | Marty Riessen | โ | 6-1 7-5 |
| 1973-02-19 | Cologne WCT | R16 | W | Tom Okker | โ | 6-4 6-3 |
| 1973-02-19 | Cologne WCT | R32 | W | Zeljko Franulovic | โ | 6-4 6-3 |
| 1973-02-12 | Copenhagen WCT | QF | L | Marty Riessen | โ | 6-4 2-6 6-4 |
| 1973-02-12 | Copenhagen WCT | R16 | W | Fred Stolle | โ | 7-5 6-2 |
| 1973-02-12 | Copenhagen WCT | R32 | W | Zeljko Franulovic | โ | 6-3 6-3 |
| 1973-01-29 | Milan WCT | R32 | L | Brian Fairlie | โ | 6-4 6-3 |
| 1973-01-18 | London WCT | R32 | L | Erik Van Dillen | โ | W/O |
| 1972-11-28 | Masters | RR | W | Andres Gimeno | โ | 6-3 6-2 |
| 1972-11-28 | Masters | RR | L | Jimmy Connors | โ | 6-4 6-3 |
| 1972-11-28 | Masters | RR | L | Stan Smith | โ | 6-1 6-0 |
| 1972-11-18 | London | R16 | L | Barry Phillips Moore | โ | 6-4 6-4 |
| 1972-11-18 | London | R32 | W | Jim Mcmanus | โ | 6-3 7-6 |
| 1972-11-04 | Stockholm | R16 | L | Nikola Pilic | โ | 6-4 7-5 |
| 1972-11-04 | Stockholm | R32 | W | John Alexander | โ | 6-1 3-6 7-5 |
| 1972-11-04 | Stockholm | R64 | W | Tenny Svensson | โ | 6-2 6-3 |
| 1972-10-30 | Paris Indoor | SF | L | Stan Smith | โ | 6-2 6-4 6-1 |
| 1972-10-30 | Paris Indoor | QF | W | Raymond Moore | โ | 4-6 6-4 6-1 |
| 1972-10-30 | Paris Indoor | R16 | W | Francois Jauffret | โ | 6-4 7-6 |
| 1972-10-30 | Paris Indoor | R32 | W | Wanaro N'Godrella | โ | 6-4 5-7 10-8 |
| 1972-10-23 | Barcelona | R64 | W | Nicola Spear | โ | 6-0 6-2 |
| 1972-10-23 | Barcelona | F | W | Manuel Orantes | โ | 6-3 6-2 6-3 |
| 1972-10-23 | Barcelona | SF | W | Ilie Nastase | โ | 9-7 6-4 6-1 |
| 1972-10-23 | Barcelona | QF | W | Andres Gimeno | โ | 6-4 6-3 |
| 1972-10-23 | Barcelona | R16 | W | Jaime Fillol | โ | 6-1 6-2 |
| 1972-10-23 | Barcelona | R32 | W | Francois Jauffret | โ | 10-8 6-2 |
| 1972-09-01 | South Orange | R32 | L | Butch Seewagen | โ | 6-4 4-6 7-5 |
| 1972-08-30 | US Open | R64 | L | Sandy Mayer | โ | 6-7 3-6 7-6 6-3 6-1 |
| 1972-08-30 | US Open | R128 | W | Danny Obryant | โ | 6-2 6-4 6-3 |
| 1972-08-14 | Montreal / Toronto | R16 | L | Guillermo Vilas | โ | 6-4 6-4 |
| 1972-08-14 | Montreal / Toronto | R32 | W | Jeff Simpson | โ | 6-3 6-0 |
| 1972-08-14 | Montreal / Toronto | R64 | W | F D Robbins | โ | 6-2 6-3 |
| 1972-08-07 | Indianapolis | QF | L | Frew Mcmillan | โ | 7-5 6-2 6-1? |
| 1972-08-07 | Indianapolis | R16 | W | Andrew Pattison | โ | 7-5 7-5 |
| 1972-08-07 | Indianapolis | R32 | W | Charles Owens | โ | 6-2 7-6 |
| 1972-08-07 | Indianapolis | R64 | W | Steve Faulk | โ | 6-1 6-1 |
| 1972-07-21 | Davis Cup EUR F: ESP vs TCH | RR | L | Juan Gisbert | โ | 8-6 6-4 5-7 0-6 6-4 |
| 1972-06-26 | Wimbledon | SF | L | Stan Smith | โ | 3-6 6-4 6-1 7-5 |
| 1972-06-26 | Wimbledon | QF | W | Onny Parun | โ | 6-2 6-3 6-4 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0