🎾 Tenis.olahraga.org
EN

Jim Gurfein

atp Profil / biografi →
🏳️ USATangan kiri175 cm1961-01-04 (65 thn)Peringkat tertinggi: No. 96 (1983-09-12)
94–117Menang–Kalah
44.5%% Menang
0Gelar
LapanganWL%
Clay575849.6%
Hard274338.6%
Carpet5935.7%
Grass5741.7%
Musim per musim
TahunWLGelar%
19881019034.5%
198798052.9%
19861113045.8%
198568042.9%
1984211015.4%
19832122048.8%
19821714054.8%
19811618047.1%
198024033.3%

Riwayat peringkat

19811982198319841985198619871988198915102050100200500No. 96

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1988-11-14 Brasilia CH R32 L Ivan Kley 149 1-6 6-3 6-2
1988-11-07 Buenos Aires R32 L Gustavo Giussani 246 6-4 6-2
1988-10-31 Sao Paulo R32 L Cassio Motta 93 6-4 6-4
1988-10-10 Las Vegas CH QF L Vijay Amritraj 174 6-4 4-6 6-2
1988-10-10 Las Vegas CH R16 W Tim Pawsat 273 6-3 7-5
1988-10-10 Las Vegas CH R32 W Marcel Freeman 362 7-6 7-5
1988-10-03 Coquitlam CH QF L Miguel Nido 381 6-4 6-4
1988-10-03 Coquitlam CH R16 W Wayne Hearn 377 6-7 7-5 6-3
1988-10-03 Coquitlam CH R32 W Charles Merzbacher 400 4-6 6-1 6-3
1988-08-08 Winnetka CH R32 L Brian Garrow 808 6-2 6-1
1988-08-01 Seattle CH R32 L Howard Herr 370 6-3 6-4
1988-07-25 Stratton Mountain R64 L Greg Holmes 105 6-3 6-4
1988-07-18 Schenectady R32 L Doug Burke 265 6-3 6-4
1988-07-04 Boston R64 L Diego Perez 109 6-7 6-2 6-2
1988-06-06 Dijon CH R32 L Stephane Bonneau 243 6-7 6-3 7-5
1988-05-30 Montabaur CH R16 L Christer Allgardh 225 6-2 7-5
1988-05-30 Montabaur CH R32 W Stephane Bonneau 245 6-3 5-7 6-2
1988-05-09 Raleigh CH R16 L Tobias Svantesson 275 6-0 6-1
1988-05-09 Raleigh CH R32 W Chris Kennedy 322 6-2 6-1
1988-05-02 Forest Hills R64 L Bill Scanlon 222 7-6 7-6
1988-04-11 Rio De Janeiro CH R32 L Steve Guy 237 7-5 7-6
1988-03-29 San Luis Potosi CH QF L Leonardo Lavalle 230 6-4 6-3
1988-03-29 San Luis Potosi CH R16 W Jason Goodall 390 6-3 4-6 6-1
1988-03-29 San Luis Potosi CH R32 W Phillipe Ventura 465 4-6 6-3 7-6
1988-03-14 Key Biscayne R32 L Emilio Sanchez 18 3-6 6-3 3-6 6-2 6-4
1988-03-14 Key Biscayne R64 W Michiel Schapers 31 7-6 6-3 6-4
1988-03-14 Key Biscayne R128 W Rick Leach 156 6-2 6-2 6-7 6-4
1988-02-22 Vienna CH R32 L Alessandro De Minicis 250 7-5 6-4
1988-01-11 Heilbronn CH R32 L Christian Weis 237 6-4 4-6 7-6
1987-11-30 Sao Paulo CH R16 L Javier Frana 137 6-4 6-3
1987-11-30 Sao Paulo CH R32 W Dacio Campos 307 6-1 6-2
1987-11-16 Buenos Aires R32 L Alberto Mancini 140 6-2 7-5
1987-11-09 Sao Paulo QF L Dan Cassidy 162 7-6 2-6 7-6
1987-11-09 Sao Paulo R16 W Carlos Di Laura 171 7-5 6-4
1987-11-09 Sao Paulo R32 W Horacio De La Pena 91 5-7 6-2 6-2
1987-11-02 Santiago CH R16 L Pablo Albano 448 6-7 7-6 6-1
1987-11-02 Santiago CH R32 W Diego Varela 904 6-2 6-0
1987-10-12 Las Vegas CH QF L Grant Connell 244 6-4 6-7 6-4
1987-10-12 Las Vegas CH R16 W Stephane Bonneau 146 6-3 4-6 6-3
1987-10-12 Las Vegas CH R32 W Patrick McEnroe 444 6-2 6-2
1987-10-05 Vancouver CH QF L Heiner Moraing 348 3-6 6-4 6-4
1987-10-05 Vancouver CH R16 W Craig A Miller 279 6-2 6-4
1987-10-05 Vancouver CH R32 W Harald Rittersbacher 503 6-4 6-1
1987-09-28 Coquitlam CH R16 L Grant Connell 247 6-4 6-3
1987-09-28 Coquitlam CH R32 W David Dowlen 354 6-4 6-2
1987-09-01 US Open R128 L Jay Berger 37 4-6 6-3 6-2 6-2
1986-11-24 Lagos CH R32 L Yahiya Doumbia 372 6-3 6-2
1986-11-17 Benin City CH SF L Tony Mmoh 239 6-3 6-0
1986-11-17 Benin City CH QF W Charles Bud Cox 175 3-6 7-6 6-3
1986-11-17 Benin City CH R16 W Nick Fulwood 272 6-2 6-3