10–17Win–Loss
37.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 5 | 8 | 38.5% |
| Clay | 2 | 5 | 28.6% |
| Grass | 2 | 2 | 50.0% |
| Carpet | 1 | 2 | 33.3% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1983 | 1 | 2 | 0 | 33.3% |
| 1982 | 3 | 1 | 0 | 75.0% |
| 1981 | 2 | 6 | 0 | 25.0% |
| 1980 | 1 | 3 | 0 | 25.0% |
| 1979 | 3 | 5 | 0 | 37.5% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1983-05-16 | Spring CH | R32 | L | Leif Shiras | 408 | 6-1 2-6 6-1 |
| 1983-01-03 | Perth CH | R32 | L | Bill Maze | 616 | 6-4 7-6 |
| 1983-01-03 | Perth CH | R64 | W | Chris Johnstone | 132 | 6-3 4-6 7-6 |
| 1982-10-25 | Sydney CH | QF | L | Wally Masur | 423 | 7-6 6-3 |
| 1982-10-25 | Sydney CH | R16 | W | Brad Guan | 185 | 6-2 6-2 |
| 1982-10-25 | Sydney CH | R32 | W | Kim Warwick | 36 | 2-6 7-6 4-0 RET |
| 1982-10-25 | Sydney CH | R64 | W | Scott Marshall | – | 6-0 6-1 |
| 1981-12-06 | Brisbane CH | R32 | L | Brad Drewett | 100 | 6-4 6-3 |
| 1981-12-06 | Brisbane CH | R64 | W | Andrew Jarrett | 344 | 7-5 7-5 |
| 1981-11-23 | Manila | R32 | L | Hans Kary | 143 | 7-5 6-7 7-5 |
| 1981-10-19 | Melbourne Indoor | R32 | L | Chris Lewis | 46 | 7-6 6-0 |
| 1981-10-12 | Sydney Indoor | R32 | L | Victor Pecci | 14 | 6-3 2-6 6-4 |
| 1981-09-01 | US Open | R128 | L | Erik Van Dillen | 99 | 4-6 6-0 4-6 6-1 6-4 |
| 1981-08-03 | Indianapolis | R32 | L | Ivan Lendl | 5 | 6-3 6-4 |
| 1981-08-03 | Indianapolis | R64 | W | Juan Nunez | 185 | 6-4 6-2 |
| 1980-08-26 | US Open | R128 | L | Wojtek Fibak | 14 | 6-4 0-6 6-3 6-4 |
| 1980-08-11 | Cleveland | R32 | L | Onny Parun | 214 | 6-2 6-3 |
| 1980-02-18 | Denver | R16 | L | Roscoe Tanner | 6 | 6-1 7-6 |
| 1980-02-18 | Denver | R32 | W | Phil Dent | 42 | 6-3 3-6 6-0 |
| 1979-12-03 | Austin CH | R32 | L | John Austin | 97 | 7-5 7-5 |
| 1979-12-03 | Austin CH | R64 | W | Randy Crawford | 97 | 6-2 6-2 |
| 1979-09-16 | Lincoln CH | R32 | L | Tom Cain | – | 6-2 5-7 7-6(2) |
| 1979-09-16 | Lincoln CH | R64 | W | Warren Girle | 465 | 6-7(5) 6-1 6-4 |
| 1979-09-10 | Charlotte CH | R64 | L | Willem Prinsloo | 122 | 6-1 6-2 |
| 1979-07-29 | Salvador CH | R64 | L | Givaldo Barbosa | 78 | 6-3 6-3 |
| 1979-07-23 | Porto Alegre CH | R32 | L | Alvaro Fillol | 214 | 6-3 7-5 |
| 1979-07-23 | Porto Alegre CH | R64 | W | Rolf Thung | 328 | 6-3 4-6 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0